Understanding U-Codes: Vehicle Communication Network Diagnostics

U-Codes (Diagnostic Trouble Codes starting with “U“) are related to vehicle communication network issues, primarily affecting CAN (Controller Area Network) buses and other data-sharing systems. These codes indicate problems with how different modules (ECU, TCM, BCM, etc.) communicate, which can impact everything from engine performance to safety systems.
Why U-Codes Matter
-
- Critical for modern vehicles – Most systems rely on network communication.
- Affect multiple functions – From ABS and airbags to infotainment and transmission control.
- Diagnostic priority – Some U-Codes can disable entire systems (e.g., U0073/U0074 = Complete bus failure).
Severity Guide
🔴 Critical: Complete communication failure (vehicle may not start/operate)
🟠 High: Major network issues (systems may not function properly)
🟡 Medium: Partial communication problems (reduced functionality)
⚪ Reserved: No immediate action needed
Common Causes Across U-Codes
-
- Damaged wiring harness
- Corroded connectors
- Faulty control modules
- Short circuits (power/ground)
- Improper termination resistors
- Voltage spikes/electrical interference
U-Code Diagnostic Trouble Codes (DTCs) Reference Table
📚 U0001 – U0099
(Color Key: 🔴 Critical | 🟠 High | 🟡 Medium | ⚪ Reserved/Info)
| DTC Code | Severity | Description | Possible Causes |
|---|---|---|---|
| U0000 | ⚪ Reserved | ISO/SAE Reserved | N/A |
| U0001 | 🔴 Critical | High Speed CAN Communication Bus | CAN bus wiring fault, module failure, short to power/ground |
| U0002 | 🔴 Critical | High Speed CAN Communication Bus Performance | Bus signal degradation, termination resistor issue |
| U0003 | 🔴 Critical | High Speed CAN Bus (+) Open | Broken CAN+ wire, poor connection |
| U0004 | 🟠 High | High Speed CAN Bus (+) Low | Short to ground, weak signal |
| U0005 | 🟠 High | High Speed CAN Bus (+) High | Short to power, voltage spike |
| U0006 | 🔴 Critical | High Speed CAN Bus (-) Open | Broken CAN- wire, disconnected connector |
| U0007 | 🟠 High | High Speed CAN Bus (-) Low | Short to ground, signal interference |
| U0008 | 🟠 High | High Speed CAN Bus (-) High | Short to power, wiring damage |
| U0009 | 🔴 Critical | High Speed CAN Bus (-) Shorted to Bus (+) | CAN wires pinched together, harness damage |
| U000A-U000F | ⚪ Reserved | ISO/SAE Reserved | N/A |
| U0010 | 🟠 High | Medium Speed CAN Communication Bus | Faulty module, wiring issue |
| U0011 | 🟠 High | Medium Speed CAN Bus Performance | Signal interference, resistor fault |
| U0012 | 🟠 High | Medium Speed CAN Bus (+) Open | Broken wire, corroded connector |
| U0013 | 🟡 Medium | Medium Speed CAN Bus (+) Low | Partial short to ground |
| U0014 | 🟡 Medium | Medium Speed CAN Bus (+) High | Intermittent short to power |
| U0015 | 🟠 High | Medium Speed CAN Bus (-) Open | Disconnected wire |
| U0016 | 🟡 Medium | Medium Speed CAN Bus (-) Low | Grounding issue |
| U0017 | 🟡 Medium | Medium Speed CAN Bus (-) High | Voltage leak |
| U0018 | 🟠 High | Medium Speed CAN Bus (-) Shorted to Bus (+) | Harness damage |
| U0019 | 🟡 Medium | Low Speed CAN Communication Bus | Faulty body control module |
| U001A-U001F | ⚪ Reserved | ISO/SAE Reserved | N/A |
| U0020 | 🟡 Medium | Low Speed CAN Bus Performance | Poor signal quality |
| U0021 | 🟡 Medium | Low Speed CAN Bus (+) Open | Broken wire |
| U0022 | 🟡 Medium | Low Speed CAN Bus (+) Low | Short to ground |
| U0023 | 🟡 Medium | Low Speed CAN Bus (+) High | Short to power |
| U0024 | 🟡 Medium | Low Speed CAN Bus (-) Open | Disconnected wire |
| U0025 | 🟡 Medium | Low Speed CAN Bus (-) Low | Grounding issue |
| U0026 | 🟡 Medium | Low Speed CAN Bus (-) High | Voltage leak |
| U0027 | 🟠 High | Low Speed CAN Bus (-) Shorted to Bus (+) | Pinched wires |
| U0028 | 🟠 High | Vehicle Communication Bus A | Network communication failure |
| U0029 | 🟠 High | Vehicle Communication Bus A Performance | Signal integrity issue |
| U002A-U002F | ⚪ Reserved | ISO/SAE Reserved | N/A |
| U0030 | 🟠 High | Vehicle Communication Bus A (+) Open | Broken wire |
| U0031 | 🟡 Medium | Vehicle Communication Bus A (+) Low | Partial short |
| U0032 | 🟡 Medium | Vehicle Communication Bus A (+) High | Voltage spike |
| U0033 | 🟠 High | Vehicle Communication Bus A (-) Open | Disconnected wire |
| U0034 | 🟡 Medium | Vehicle Communication Bus A (-) Low | Grounding issue |
| U0035 | 🟡 Medium | Vehicle Communication Bus A (-) High | Short to power |
| U0036 | 🔴 Critical | Vehicle Communication Bus A (-) Shorted to Bus A (+) | Harness damage |
| U0073 | 🔴 Critical | Control Module Communication Bus A Off | Complete bus failure, module shutdown |
| U0074 | 🔴 Critical | Control Module Communication Bus B Off | Complete bus failure, module shutdown |
📚 U0100 – U0199
| DTC Code | Severity | Description | Possible Causes |
|---|---|---|---|
| U0100 | 🔴 Critical | Lost Communication With ECM/PCM “A” | CAN bus fault, wiring harness issue, ECM/PCM failure |
| U0101 | 🔴 Critical | Lost Communication with TCM | CAN bus disruption, TCM power/ground issue, module failure |
| U0102 | 🟠 High | Lost Communication with Transfer Case Control Module | Wiring fault, connector issue, module failure |
| U0103 | 🟠 High | Lost Communication With Gear Shift Module | CAN bus error, shifter module failure, wiring issue |
| U0104 | 🟡 Medium | Lost Communication With Cruise Control Module | CAN bus fault, cruise control module issue |
| U0105 | 🔴 Critical | Lost Communication With Fuel Injector Control Module | Wiring harness damage, injector control module failure |
| U0106 | 🟠 High | Lost Communication With Glow Plug Control Module | Wiring issue, module failure (diesel engines) |
| U0107 | 🔴 Critical | Lost Communication With Throttle Actuator Control Module | Throttle system failure, wiring issue, safety risk |
| U0108 | 🟠 High | Lost Communication With Alternative Fuel Control Module | Alternative fuel system fault, wiring issue |
| U0109 | 🔴 Critical | Lost Communication With Fuel Pump Control Module | Fuel delivery system failure, wiring issue |
| U010A | 🟠 High | Lost Communication With EGR Control Module “A” | EGR system fault, wiring or connector issue |
| U010B | 🟠 High | Lost Communication With EGR Control Module “B” | Secondary EGR system fault |
| U010C | 🟠 High | Lost Communication With Turbocharger Control Module “A” | Boost control system failure |
| U010D | 🟠 High | Lost Communication With Turbocharger Control Module “B” | Secondary turbo system issue |
| U010E | 🟠 High | Lost Communication With Reductant Control Module | DEF system fault (diesel vehicles) |
| U010F | 🟡 Medium | Lost Communication With A/C Control Module | Climate control system issue |
| U0110 | 🔴 Critical | Lost Communication With Drive Motor Control Module | EV/hybrid propulsion system failure |
| U0111 | 🔴 Critical | Lost Communication With Battery Energy Control Module “A” | High-voltage battery system fault |
| U0112 | 🔴 Critical | Lost Communication With Battery Energy Control Module “B” | Secondary battery control issue |
| U0113 | 🟠 High | Lost Communication With Emissions Critical Control Information | Emissions system failure |
| U0114 | 🟠 High | Lost Communication With 4WD Clutch Control Module | 4WD system malfunction |
| U0115 | 🔴 Critical | Lost Communication With ECM/PCM “B” | Secondary engine control failure |
| U0121 | 🔴 Critical | Lost Communication With ABS Control Module | Braking system failure, safety risk |
| U0122 | 🔴 Critical | Lost Communication With Vehicle Dynamics Control Module | Stability control system failure |
| U0126 | 🟠 High | Lost Communication With Steering Angle Sensor Module | Steering system fault |
| U0127 | 🟡 Medium | Lost Communication With Tire Pressure Monitor Module | TPMS system failure |
| U0129 | 🔴 Critical | Lost Communication With Brake System Control Module | Brake system failure |
| U0131 | 🟠 High | Lost Communication With Power Steering Control Module | Power steering system issue |
| U0140 | 🟠 High | Lost Communication With Body Control Module | BCM communication failure |
| U0151 | 🔴 Critical | Lost Communication With Restraints Control Module | Airbag/SRS system failure |
| U0155 | 🟠 High | Lost Communication With Instrument Cluster | Dashboard/instrument panel failure |
| U0164 | 🟡 Medium | Lost Communication With HVAC Control Module | Climate control system issue |
| U0167 | 🟠 High | Lost Communication With Immobilizer Control Module | Vehicle security system fault |
| U0180 | 🟡 Medium | Lost Communication With Automatic Lighting Control Module | Lighting system issue |
Severity Key:
-
- 🔴 Critical: Immediate safety concern or vehicle immobilization likely
- 🟠 High: Major system failure affecting drivability or safety
- 🟡 Medium: Comfort/convenience system failure
- 🔵 Low: Minor system issue (not shown as no U-codes qualify as low severity)
Common Root Causes:
-
- CAN bus communication failure
- Wiring harness damage or connector issues
- Module power/ground circuit problems
- Faulty control module
- Software/configuration issues
📚 U0200 – U0299
| DTC Code | Severity | Description | Possible Causes |
|---|---|---|---|
| U0200 | 🟠 High | Lost Communication With Door Control Module B | Wiring fault, module power issue, CAN bus failure |
| U0201 | 🟠 High | Lost Communication With Door Control Module C | Wiring fault, module power issue, CAN bus failure |
| U0202 | 🟠 High | Lost Communication With Door Control Module D | Wiring fault, module power issue, CAN bus failure |
| U0203 | 🟠 High | Lost Communication With Door Control Module E | Wiring fault, module power issue, CAN bus failure |
| U0204 | 🟠 High | Lost Communication With Door Control Module F | Wiring fault, module power issue, CAN bus failure |
| U0205 | 🟠 High | Lost Communication With Door Control Module G | Wiring fault, module power issue, CAN bus failure |
| U0206 | 🟡 Medium | Lost Communication With Folding Top Control Module | Wiring issue, module failure, CAN bus problem |
| U0207 | 🟡 Medium | Lost Communication With Movable Roof Control Module | Wiring issue, module failure, CAN bus problem |
| U0208 | 🟠 High | Lost Communication With Seat Control Module A | Wiring fault, module power issue, CAN bus failure |
| U0209 | 🟠 High | Lost Communication With Seat Control Module B | Wiring fault, module power issue, CAN bus failure |
| U0210 | 🟠 High | Lost Communication With Seat Control Module C | Wiring fault, module power issue, CAN bus failure |
| U0211 | 🟠 High | Lost Communication With Seat Control Module D | Wiring fault, module power issue, CAN bus failure |
| U0212 | 🔴 Critical | Lost Communication With Steering Column Control Module | Wiring fault, module failure, CAN bus issue |
| U0213 | 🟡 Medium | Lost Communication With Mirror Control Module | Wiring issue, module failure, CAN bus problem |
| U0214 | 🟠 High | Lost Communication With Remote Function Actuation | Wiring fault, module power issue, CAN bus failure |
| U0215 | 🟡 Medium | Lost Communication With Door Switch A | Wiring issue, switch failure, connector problem |
| U0216 | 🟡 Medium | Lost Communication With Door Switch B | Wiring issue, switch failure, connector problem |
| U0217 | 🟡 Medium | Lost Communication With Door Switch C | Wiring issue, switch failure, connector problem |
| U0218 | 🟡 Medium | Lost Communication With Door Switch D | Wiring issue, switch failure, connector problem |
| U0219 | 🟡 Medium | Lost Communication With Door Switch E | Wiring issue, switch failure, connector problem |
| U0220 | 🟡 Medium | Lost Communication With Door Switch F | Wiring issue, switch failure, connector problem |
| U0221 | 🟡 Medium | Lost Communication With Door Switch G | Wiring issue, switch failure, connector problem |
| U0222 | 🟠 High | Lost Communication With Door Window Motor A | Wiring fault, motor failure, module issue |
| U0223 | 🟠 High | Lost Communication With Door Window Motor B | Wiring fault, motor failure, module issue |
| U0224 | 🟠 High | Lost Communication With Door Window Motor C | Wiring fault, motor failure, module issue |
| U0225 | 🟠 High | Lost Communication With Door Window Motor D | Wiring fault, motor failure, module issue |
| U0226 | 🟠 High | Lost Communication With Door Window Motor E | Wiring fault, motor failure, module issue |
| U0227 | 🟠 High | Lost Communication With Door Window Motor F | Wiring fault, motor failure, module issue |
| U0228 | 🟠 High | Lost Communication With Door Window Motor G | Wiring fault, motor failure, module issue |
| U0229 | 🟡 Medium | Lost Communication With Heated Steering Wheel Module | Wiring issue, module failure, CAN bus problem |
| U0230 | 🟠 High | Lost Communication With Rear Gate Module | Wiring fault, module power issue, CAN bus failure |
| U0231 | 🟡 Medium | Lost Communication With Rain Sensing Module | Wiring issue, sensor failure, CAN bus problem |
| U0232 | 🔴 Critical | Lost Communication With Left Side Obstacle Detection Control Module | Wiring fault, module failure, safety system issue |
| U0233 | 🔴 Critical | Lost Communication With Right Side Obstacle Detection Control Module | Wiring fault, module failure, safety system issue |
| U0234 | 🟡 Medium | Lost Communication With Convenience Recall Module | Wiring issue, module failure, CAN bus problem |
| U0235 | 🔴 Critical | Lost Communication With Cruise Control Front Distance Range Sensor | Wiring fault, sensor failure, safety system issue |
| U0236 | 🔴 Critical | Lost Communication With Column Lock Module | Wiring fault, module failure, safety system issue |
| U0237 | 🟡 Medium | Lost Communication With Digital Audio Control Module C | Wiring issue, module failure, CAN bus problem |
| U0238 | 🟡 Medium | Lost Communication With Digital Audio Control Module D | Wiring issue, module failure, CAN bus problem |
| U0239 | 🟠 High | Lost Communication With Entrapment Control Module A | Wiring fault, module power issue, CAN bus failure |
| U0240 | 🟠 High | Lost Communication With Entrapment Control Module B | Wiring fault, module power issue, CAN bus failure |
| U0241 | 🟠 High | Lost Communication With Headlamp Control Module A | Wiring fault, module power issue, CAN bus failure |
| U0242 | 🟠 High | Lost Communication With Headlamp Control Module B | Wiring fault, module power issue, CAN bus failure |
| U0243 | 🟠 High | Lost Communication With Parking Assist Control Module B | Wiring fault, module power issue, CAN bus failure |
| U0244 | 🟡 Medium | Lost Communication With Running Board Control Module A | Wiring issue, module failure, CAN bus problem |
| U0245 | 🟡 Medium | Lost Communication With Entertainment Control Module Front | Wiring issue, module failure, CAN bus problem |
| U0246 | 🟠 High | Lost Communication With Seat Control Module E | Wiring fault, module power issue, CAN bus failure |
| U0247 | 🟠 High | Lost Communication With Seat Control Module F | Wiring fault, module power issue, CAN bus failure |
| U0248 | 🟠 High | Lost Communication With Remote Accessory Module | Wiring fault, module power issue, CAN bus failure |
| U0249 | 🟡 Medium | Lost Communication With Entertainment Control Module Rear B | Wiring issue, module failure, CAN bus problem |
| U0250 | 🔴 Critical | Lost Communication With Impact Classification System Module | Wiring fault, module failure, safety system issue |
| U0251 | 🟡 Medium | Lost Communication With Running Board Control Module B | Wiring issue, module failure, CAN bus problem |
| U0252 | 🟠 High | Lost Communication With Lighting Control Module Rear B | Wiring fault, module power issue, CAN bus failure |
| U0253 | 🟠 High | Lost Communication With Accessory Protocol Interface Module | Wiring fault, module power issue, CAN bus failure |
| U0254 | 🟠 High | Lost Communication With Remote Start Module | Wiring fault, module power issue, CAN bus failure |
| U0255 | 🟠 High | Lost Communication With Front Display Interface Module | Wiring fault, module power issue, CAN bus failure |
| U0256 | 🟠 High | Lost Communication With Front Controls Interface Module A | Wiring fault, module power issue, CAN bus failure |
| U0257 | 🟠 High | Lost Communication With Front Controls/Display Interface Module | Wiring fault, module power issue, CAN bus failure |
| U0258 | 🟡 Medium | Lost Communication With Radio Transceiver | Wiring issue, module failure, CAN bus problem |
| U0260 | 🟠 High | Lost Communication With Seat Control Switch Module A | Wiring fault, module power issue, CAN bus failure |
| U0261 | 🟠 High | Lost Communication With Seat Control Switch Module B | Wiring fault, module power issue, CAN bus failure |
| U0262 | 🟡 Medium | Lost Communication With Audio Amplifier B | Wiring issue, amplifier failure, CAN bus problem |
| U0263 | 🟡 Medium | Lost Communication With Speech Recognition Module | Wiring issue, module failure, CAN bus problem |
| U0264 | 🟠 High | Lost Communication With Camera Module Rear | Wiring fault, camera failure, module issue |
| U0286 | 🟠 High | Lost Communication With Radiator Anti Tamper Device | Wiring fault, module power issue, CAN bus failure |
| U0287 | 🔴 Critical | Lost Communication With Transmission Fluid Pump Module | Wiring fault, pump failure, transmission issue |
| U0288 | 🔴 Critical | Lost Communication With DC to AC Converter Control Module A | Wiring fault, converter failure, power system issue |
| U0289 | 🔴 Critical | Lost Communication With DC to AC Converter Control Module B | Wiring fault, converter failure, power system issue |
| U0291 | 🔴 Critical | Lost Communication With Gear Shift Control Module B | Wiring fault, module failure, transmission issue |
| U0292 | 🔴 Critical | Lost Communication With Drive Motor Control Module B | Wiring fault, module failure, EV system issue |
| U0293 | 🔴 Critical | Lost Communication With Hybrid Powertrain Control Module | Wiring fault, module failure, hybrid system issue |
| U0294 | 🔴 Critical | Lost Communication With Powertrain Control Monitor Module | Wiring fault, module failure, engine control issue |
| U0295 | 🔴 Critical | Lost Communication With AC to AC Converter Control Module | Wiring fault, converter failure, power system issue |
| U0296 | 🔴 Critical | Lost Communication With AC to DC Converter Control Module A | Wiring fault, converter failure, power system issue |
| U0297 | 🔴 Critical | Lost Communication With AC to DC Converter Control Module B | Wiring fault, converter failure, power system issue |
| U0298 | 🔴 Critical | Lost Communication With DC to DC Converter Control Module A | Wiring fault, converter failure, power system issue |
| U0299 | 🔴 Critical | Lost Communication With DC to DC Converter Control Module B | Wiring fault, converter failure, power system issue |
| U029A | 🔴 Critical | Lost Communication With Hybrid Battery Pack Sensor Module | Wiring fault, module failure, battery system issue |
| U029B | 🔴 Critical | Lost Communication With Drive Motor Control Module C | Wiring fault, module failure, EV system issue |
| U029C | 🔴 Critical | Lost Communication With Drive Motor Control Module D | Wiring fault, module failure, EV system issue |
| U029D | 🔴 Critical | Lost Communication With NOX Sensor A | Wiring fault, sensor failure, emissions system issue |
| U029E | 🔴 Critical | Lost Communication With NOX Sensor B | Wiring fault, sensor failure, emissions system issue |
Severity Color Key:
-
- 🔴 Critical: Safety-critical systems affecting vehicle operation or safety
- 🟠 High: Important comfort/convenience systems that significantly impact functionality
- 🟡 Medium: Secondary systems that may affect convenience features
- 🟢 Low: Minor systems with minimal impact on operation (none in this list)
Common Possible Causes:
-
- Wiring harness damage or loose connections
- Blown fuses or power supply issues
- CAN bus communication failures
- Module software or hardware failures
- Ground connection problems
📚 U0300 – U0399
| DTC Code | Severity | Description | Possible Causes |
|---|---|---|---|
| U0300 | 🟠 High | Internal Control Module Software Incompatibility | Corrupted firmware, incorrect software version, module programming error |
| U0301 | 🟠 High | Software Incompatibility with ECM/PCM | PCM/ECM software mismatch, failed update, configuration error |
| U0302 | 🟠 High | Software Incompatibility with Transmission Control Module | TCM software outdated, incorrect flash, wiring fault |
| U0303 | 🟠 High | Software Incompatibility with Transfer Case Control Module | Transfer case module software mismatch, programming error |
| U0304 | 🟡 Medium | Software Incompatibility with Gear Shift Control Module | Shifter module firmware issue, CAN bus communication problem |
| U0305 | 🟡 Medium | Software Incompatibility with Cruise Control Module | Cruise control software bug, module needs reprogramming |
| U0306 | 🟠 High | Software Incompatibility with Fuel Injector Control Module | Fuel injector module software corruption, wiring fault |
| U0307 | 🟡 Medium | Software Incompatibility with Glow Plug Control Module | Glow plug module firmware outdated, poor connection |
| U0308 | 🟠 High | Software Incompatibility with Throttle Actuator Control Module | Throttle body software mismatch, throttle response issues |
| U0309 | 🟡 Medium | Software Incompatibility with Alternative Fuel Control Module | Alternative fuel system software bug, module needs update |
| U0310 | 🟠 High | Software Incompatibility with Fuel Pump Control Module | Fuel pump module software error, power supply issue |
| U0311 | 🟠 High | Software Incompatibility with Drive Motor Control Module | Hybrid/electric motor control software mismatch |
| U0312 | 🟠 High | Software Incompatibility with Battery Energy Control Module A | Hybrid battery module A software corruption |
| U0313 | 🟠 High | Software Incompatibility with Battery Energy Control Module B | Hybrid battery module B firmware issue |
| U0314 | 🟠 High | Software Incompatibility with 4WD Clutch Control Module | 4WD clutch module software outdated |
| U0315 | 🔴 Critical | Software Incompatibility with ABS Control Module | ABS module software mismatch, safety risk |
| U0316 | 🔴 Critical | Software Incompatibility with Vehicle Dynamics Control Module | Stability control system software error |
| U0317 | 🟠 High | Software Incompatibility with Park Brake Control Module | Electronic parking brake software bug |
| U0318 | 🔴 Critical | Software Incompatibility with Brake System Control Module | Brake system software fault, potential brake failure |
| U0319 | 🟠 High | Software Incompatibility with Steering Effort Control Module | Power steering software mismatch |
| U0320 | 🟠 High | Software Incompatibility with Power Steering Control Module | EPS module firmware issue |
| U0321 | 🟡 Medium | Software Incompatibility with Ride Level Control Module | Air suspension/leveling system software bug |
| U0322 | 🟡 Medium | Software Incompatibility with Body Control Module | BCM firmware outdated, configuration error |
| U0323 | 🟡 Medium | Software Incompatibility with Instrument Panel Control Module | Cluster/dash software mismatch |
| U0324 | 🟡 Medium | Software Incompatibility with HVAC Control Module | Climate control module needs reprogramming |
| U0325 | 🟡 Medium | Software Incompatibility with Auxiliary Heater Control Module | Heater module firmware issue |
| U0326 | 🟠 High | Software Incompatibility with Vehicle Immobilizer Control Module | Immobilizer system software error (may prevent starting) |
| U0327 | 🟠 High | Software Incompatibility with Vehicle Security Control Module | Security system software bug |
| U0328 | 🟠 High | Software Incompatibility with Steering Angle Sensor Module | Steering angle sensor calibration/programming issue |
| U0329 | 🟠 High | Software Incompatibility with Steering Column Control Module | Steering column module firmware mismatch |
| U0330 | 🟡 Medium | Software Incompatibility with Tire Pressure Monitor Module | TPMS module software outdated |
| U0331 | 🟡 Medium | Software Incompatibility with Body Control Module “A” | Secondary BCM software corruption |
Severity Legend
-
- 🔴 Critical: Safety-critical systems (e.g., ABS, brakes, stability control).
- 🟠 High: Major drivability/performance impact (e.g., throttle, fuel, steering).
- 🟡 Medium: Non-critical but may cause warnings/limited functionality (e.g., HVAC, TPMS).
Common Root Causes
-
- Incorrect Software Version: Module flashed with wrong firmware.
- Failed Update: Interrupted programming during a dealer/service update.
- CAN Bus Issues: Communication errors between modules.
- Corrupted Memory: ECU/BCM firmware corruption.
Recommended Actions
-
- Reprogram/reflash the affected module.
- Check for technical service bulletins (TSBs) for software updates.
- Verify CAN bus communication and wiring.
📚 U0400 – U0499
| DTC Code | Severity | Description | Possible Causes |
|---|---|---|---|
| U0400 | 🟠 High | Invalid Data Received (Generic) | CAN bus fault, wiring issue, module configuration error |
| U0401 | 🟠 High | Invalid Data Received From ECM/PCM | Faulty PCM, CAN communication error, wiring short/open |
| U0402 | 🟠 High | Invalid Data Received From Transmission Control Module | TCM failure, CAN bus issue, corrupted data |
| U0403 | 🟠 High | Invalid Data Received From Transfer Case Control Module | Transfer case module fault, wiring problem |
| U0404 | 🟡 Medium | Invalid Data Received From Gear Shift Control Module | Shifter module fault, wiring/connector issue |
| U0405 | 🟡 Medium | Invalid Data Received From Cruise Control Module | Cruise control module failure, CAN signal loss |
| U0406 | 🟠 High | Invalid Data Received From Fuel Injector Control Module | Fuel injector module fault, wiring short |
| U0407 | 🟡 Medium | Invalid Data Received From Glow Plug Control Module | Glow plug module failure, communication error |
| U0408 | 🟠 High | Invalid Data Received From Throttle Actuator Control Module | Throttle actuator fault, CAN bus issue |
| U0409 | 🟡 Medium | Invalid Data Received From Alternative Fuel Control Module | Alternative fuel system fault (e.g., CNG/LPG) |
| U040A | 🔵 Low | Invalid Data Received From A/C Control Module | A/C module communication error, wiring issue |
| U040B | 🟡 Medium | Invalid Data Received From EGR Control Module “A” | EGR valve/sensor fault, CAN signal corruption |
| U040C | 🟡 Medium | Invalid Data Received From EGR Control Module “B” | Secondary EGR system fault |
| U040D | 🟠 High | Invalid Data Received From Turbocharger/Supercharger Control Module “A” | Turbo control module failure, boost pressure sensor issue |
| U040E | 🟠 High | Invalid Data Received From Turbocharger/Supercharger Control Module “B” | Secondary turbo system fault |
| U040F | 🟠 High | Invalid Data Received From Reductant Control Module | DEF/AdBlue system fault, SCR module failure |
| U0410 | 🟠 High | Invalid Data Received From Fuel Pump Control Module | Fuel pump module fault, wiring short/open |
| U0411 | 🟠 High | Invalid Data Received From Drive Motor Control Module | Hybrid/electric motor control fault |
| U0412 | 🟠 High | Invalid Data Received From Battery Energy Control Module A | Hybrid battery module A communication error |
| U0413 | 🟠 High | Invalid Data Received From Battery Energy Control Module B | Hybrid battery module B fault |
| U0414 | 🟡 Medium | Invalid Data Received From 4WD Clutch Control Module | 4WD clutch module failure, wiring issue |
| U0415 | 🔴 Critical | Invalid Data Received From ABS Control Module | ABS module failure, CAN bus fault (safety risk) |
| U0416 | 🟠 High | Invalid Data Received From Vehicle Dynamics Control Module | Stability control system fault |
| U0417 | 🟠 High | Invalid Data Received From Park Brake Control Module | Electronic parking brake fault, wiring issue |
| U0418 | 🔴 Critical | Invalid Data Received From Brake System Control Module | Brake system module failure (safety critical) |
| U0419 | 🟡 Medium | Invalid Data Received From Steering Effort Control Module | Electric power steering fault |
| U041B | 🟡 Medium | Invalid Data Received From Exhaust Gas Sensor Module | O2 sensor/NOx sensor communication error |
| U041C | 🟡 Medium | Invalid Data Received From Rocker Arm Control Module “A” | Variable valve timing fault (e.g., solenoid issue) |
| U041D | 🟡 Medium | Invalid Data Received From Rocker Arm Control Module “B” | Secondary valve control fault |
| U041E | 🟠 High | Invalid Data Received From All-Wheel Drive Control Module | AWD system communication failure |
| U041F | 🔵 Low | ISO/SAE Reserved | Reserved for future use |
| U0420 | 🟠 High | Invalid Data From Power Steering Control Module | Faulty steering module, CAN bus wiring, signal interference |
| U0421 | 🟠 High | Invalid Data From Ride Level Control Module | Air suspension fault, module communication error |
| U0422 | 🟠 High | Invalid Data From Body Control Module (BCM) | BCM failure, wiring short, CAN bus issue |
| U0423 | 🟡 Medium | Invalid Data From Instrument Panel Control Module | Cluster malfunction, loose connector |
| U0424 | 🟡 Medium | Invalid Data From HVAC Control Module | HVAC module fault, wiring issue |
| U0425 | 🟡 Medium | Invalid Data From Auxiliary Heater Control Module | Heater module failure, communication error |
| U0426 | 🟠 High | Invalid Data From Vehicle Immobilizer Control Module | Immobilizer system fault, key recognition issue |
| U0427 | 🟠 High | Invalid Data From Vehicle Security Control Module | Security system malfunction, antenna fault |
| U0428 | 🔴 Critical | Invalid Data From Steering Angle Sensor Module | Faulty sensor, alignment issue, ESP system disabled |
| U0429 | 🟠 High | Invalid Data From Steering Column Control Module | Clock spring failure, wiring damage |
| U0430 | 🟡 Medium | Invalid Data From Tire Pressure Monitor Module | Dead TPM sensor, signal interference |
| U0431 | 🟠 High | Invalid Data From Body Control Module “A” | BCM software glitch, CAN bus fault |
| U0432 | 🟠 High | Invalid Data From Multi-axis Acceleration Sensor | Faulty sensor, calibration needed |
| U0433 | 🟠 High | Invalid Data From Cruise Control Front Distance Sensor (Center) | Radar misalignment, dirty sensor |
| U0434 | 🟠 High | Invalid Data From Active Roll Control Module | Suspension module failure, hydraulic issue |
| U0435 | 🟠 High | Invalid Data From Rear Power Steering Control Module | Rear steering actuator fault |
| U0436 | 🟠 High | Invalid Data From Front Differential Control Module | Differential lock malfunction |
| U0437 | 🟠 High | Invalid Data From Rear Differential Control Module | Differential sensor/wiring issue |
| U0438 | 🟡 Medium | Invalid Data From Trailer Brake Control Module | Trailer module fault, connector issue |
| U0439 | 🟡 Medium | Invalid Data From All-Terrain Control Module | Drive mode selector fault |
| U043A | 🟠 High | Invalid Data From Suspension Control Module “B” | Secondary suspension module failure |
| U043B | 🟠 High | Invalid Data From Cruise Control Left Front Distance Sensor | Sensor misalignment, obstruction |
| U043C | 🟠 High | Invalid Data From Cruise Control Right Front Distance Sensor | Damaged sensor, wiring fault |
| U043D | 🔵 Low | ISO/SAE Reserved | Reserved for future use |
| U043E | 🔵 Low | ISO/SAE Reserved | Reserved for future use |
| U043F | 🔵 Low | ISO/SAE Reserved | Reserved for future use |
| U0440 | 🔵 Low | ISO/SAE Reserved | Reserved for future use |
| U0441 | 🔴 Critical | Invalid Data Received From Emissions Control Module | Faulty emissions sensor, CAN bus wiring issue, module failure |
| U0442 | 🔴 Critical | Invalid Data Received From ECM/PCM “B” | PCM/ECM communication error, wiring short, software glitch |
| U0443 | 🟠 High | Invalid Data Received From Body Control Module “B” | BCM fault, corroded connector, CAN bus disruption |
| U0444 | 🟠 High | Invalid Data Received From Body Control Module “C” | Wiring damage, BCM configuration error |
| U0445 | 🟠 High | Invalid Data Received From Body Control Module “D” | Loose ground, faulty BCM, CAN signal interference |
