New long-range variant with 94.8 kWh usable battery and upgraded DC performance.
| Efficiency | 202 Wh/km (EVDB combined) |
|---|---|
| Horsepower | ≈ 400 hp (300 kW) |
| Top Speed | 200 km/h |
| Mild Weather | 559 Km 1-Stop Range |
| Average Conditions | 490 Km 1-Stop Range |
| Cold Weather | 439 km 1-Stop Range |
Price & Regional Availability
| Country/Region | MSRP | Order/On-Sale | Notes |
|---|---|---|---|
| Germany | €83,500 | Since Jan 2025 | On-sale |
| Netherlands | €86,403 | Since Jan 2025 | On-sale |
| UK | £75,305 | Since Jan 2025 | OTR incl. VAT |
| North America | — | in USA Since Jan 2025 | in BMW Canada & USA |
| South America | — | TBD | Not listed |
Real-World Range Estimates
| Condition | City | Highway (110 km/h) | Combined |
|---|---|---|---|
| Mild Weather (23 °C, no A/C) | 675 km | 435 km | 535 km |
| Combined | — | — | 470 km |
| Cold Weather (−10 °C, heating) | 465 km | 340 km | 400 km |
Long Distance Suitability
| First Leg Distance | 343 km |
| Charging Stop | 0km |
| Second Leg Distance | 147 km |
| Total Distance | 490 km |
| First Leg Duration | 3h 7min |
| Charging Stop | 15 min |
| Second Leg Duration | 1h 20min |
| Total Duration | 4h 42min |
Battery Details
| Nominal / Usable Capacity | 100.0 kWh* / 94.8 kWh |
|---|---|
| Voltage / Chemistry | 400 V • NCM Li-ion |
| Nominal Voltage | 332 V |
| Cell Count | — |
| Thermal Management | Active, with preconditioning |
| Warranty | 8 years / 160,000 km |
Charging Overview
| Category | Details |
|---|---|
| Home / Destination AC Charging | Standard 11 kW AC OBC; Optional 22 kW OBC available in select regions (including North America). Time 0–100% appr. 8–9 h using 11 kW. |
| Fast DC Charging (CCS Combo 2) | Up to 175 kW DC peak (avg ~115 kW DC). Usually 0–80% in ~36 min with 175 kW DC charger. |
| Plug & Charge | Supported (ISO 15118-2/-20) for seamless charging at compatible stations. |
| Battery Preconditioning | Supported when navigation directs to a fast-charging station; helps improve charging speed at low temps. |
Performance & Drivetrain
| Power / Torque | 300 kW (≈ 400 hp) • 700 Nm |
|---|---|
| 0–100 km/h | 5.1 s |
| Top Speed | 200 km/h |
| Drivetrain | All-Wheel Drive (dual-motor) |
Bidirectional Charging (V2X)
| V2L (Vehicle-to-Load) | No — cannot power external devices |
|---|---|
| V2H (Vehicle-to-Home) | Not supported |
| V2G (Vehicle-to-Grid) | Not supported |
| BPT (Battery Power Transfer) | Not supported |
Energy Consumption & Efficiency
| Range * | 470 km |
| Vehicle Consumption * | 202 Wh/km |
| CO2 Emissions | 0 g/km |
| Vehicle Fuel Equivalent * | 2.3 l/100km |
WLTP Ratings (TEL)
| Range | 602 km |
| Rated Consumption | 178 Wh/km |
| Vehicle Consumption | 157 Wh/km |
| CO2 Emissions | 0 g/km |
| Rated Fuel Equivalent | 2.0 l/100km |
| Vehicle Fuel Equivalent | 1.8 l/100km |
WLTP Ratings (TEH)
| Range | 490 km |
| Rated Consumption | 209 Wh/km |
| Vehicle Consumption | 193 Wh/km |
| CO2 Emissions | 0 g/km |
| Rated Fuel Equivalent | 2.3 l/100km |
| Vehicle Fuel Equivalent | 2.2 l/100km |
Real Energy Consumption Estimation between 140 – 279 Wh/km
| City – Cold Weather * | 204 Wh/km |
| Highway – Cold Weather * | 279 Wh/km |
| Combined – Cold Weather * | 237 Wh/km |
| City – Mild Weather * | 140 Wh/km |
| Highway – Mild Weather * | 218 Wh/km |
| Combined – Mild Weather * | 177 Wh/km |
Dimensions and Weight
| Length | 4965 mm |
| Width | 1970 mm |
| Width with mirrors | 2230 mm |
| Height | 1695 mm |
| Wheelbase | 3000 mm |
| Weight Unladen (EU) | 2525 kg |
| Gross Vehicle Weight (GVWR) | 3100 kg |
| Max. Payload | 650 kg |
| Cargo Volume | 500 L |
| Cargo Volume Max | 1750 L |
| Cargo Volume Frunk | No Data |
| Roof Load | 75 kg |
| Tow Hitch Possible | Yes |
| Towing Weight Unbraked | 750 kg |
| Towing Weight Braked | 2500 kg |
| Vertical Load Max | 100 kg |
Miscellaneous
| Seats | 5 people |
| Isofix | Yes, 2 seats |
| Turning Circle | 12.8 m |
| Platform | BMW CLAR |
| EV Dedicated Platform | No |
| Car Body | SUV |
| Segment | JE – Executive |
| Roof Rails | No |
| Heat pump (HP) | Yes |
| HP Standard Equipment | Yes |
Stars Rating Based on 1-Stop Range ★★★/5
| Weather | 1-Stop Range (km) |
|---|---|
| Cold | 436 |
| Mild | 559 |
| Average | 490 |
Preceding Model
| Aspect | iX xDrive40 | iX xDrive45 | Change |
|---|---|---|---|
| Usable Battery | 71.0 kWh | 94.8 kWh | +23.8 kWh |
| Real Range | 360 km | 470 km | +110 km |
| Max DC | 148 kW | 175 kW | ↑ |
| 0–100 km/h | 6.1 s | 5.1 s | Faster |
| 1-Stop Range | 388 km | 490 km | +102 km |
Assignment of Stars in 2025
- ☆ 0 less than 200 km
- ★ from 200 km to 325 km
- ★★ from 325 km to 450 km
- ★★★ from 450 km to 575 km
- ★★★★ from 575 km to 700 km
- ★★★★★ more than 700 km
Based on 2025 thresholds: 3 stars awarded for 490 km average. Half-stars interpolated. Vehicles with a rating between these values receive a rating based on a linear scale.
1-Stop Range Definition ⚡
For vehicles without fast-charging capability, only the distance of the first leg is considered.
🚗 Driving Profile
- Begin with a fully charged battery
- Leg 1: Drive until the battery reaches 10% state-of-charge (SoC)
- Perform a 15-minute fast charge
- Leg 2: Continue driving until the battery again reaches 10% SoC
📋 Assumptions
- Driving speed, climate, and environmental conditions are based on Real Range Highway data
- No additional time required to initiate or stop the charging session
- The charging station always delivers the maximum power requested by the vehicle
- The battery is assumed to be in optimal health and condition
⚠️ Important Note : In real-world driving, it is practically impossible to replicate these conditions exactly.
This benchmark should therefore be viewed as a comparative metric, designed to evaluate vehicles under standardized conditions rather than predict exact trip distances.







