| Combined Efficiency | 171 Wh/km |
|---|---|
| Total System Power | 210 kW (286 PS) |
| Total Torque | 545 Nm |
| 0–100 km/h | 6.6 s |
| Top Speed | 180 km/h |
| Drive | Rear-wheel drive |
Price & Regional Availability
| Country/Region | Price |
|---|---|
| 🇬🇧 United Kingdom | £ 31,060 – 47,565 |
| 🇳🇱 Netherlands | € 42,990 9 (For the 85 variant) |
| 🇩🇪 Germany | € 43,900 (Elroq 85) |
| 🇨🇦 Canada, 🇲🇽 Mexico, 🇨🇳 China, 🇺🇸 United States, 🇦🇷 Argentina, 🇧🇷 Brazil, 🇨🇴 Colombia, | Not Available |
Prices shown are manufacturer’s recommended retail prices (MSRP) for the specified countries. They exclude indirect incentives and may vary by regional specifications and options. Values are subject to change without notice.
Real-World Range Estimates
| Condition | City | Highway (110 km/h) | Combined |
|---|---|---|---|
| Mild Weather (23 °C, no A/C) | 655 km | 415 km | 515 km |
| Combined | — | — | 450 km |
| Cold Weather (−10 °C, heating) | 435 km | 320 km | 375 km |
Indication of real-world range in several situations. Cold: −10 °C with heating. Mild: 23 °C without A/C. Highway assumes 110 km/h. Actual range depends on speed, driving style, weather and route conditions.
Long Distance Suitability (1-Stop Range)
| First Stop Distance | 325 km | First Stop Duration | 2h 57min |
| Charging Stop | 0km | Charging Stop | 15 min |
| Second Stop Distance | 168 km | Second Stop Duration | 1h 32min |
| Total Distance | 493 km | Total Duration | 4h 44min |
| Weather | 1-Stop Range |
|---|---|
| Mild | 565 km |
| Average | 493 km → ★★★☆☆ |
| Cold | 436 km |
The “long distance suitability” 5-star rating is based on the 1-Stop Range: total distance with one 15-minute fast-charging stop. 2025 thresholds: 0★ <200 km; 1★ 200–325; 2★ 325–450; 3★ 450–575; 4★ 575–700; 5★ >700 km. Half-stars interpolate linearly.
Battery Details
| Nominal / Usable Capacity | 82.0 kWh / 77.0 kWh |
|---|---|
| Battery Type / Cathode | Lithium-ion • NCM |
| Architecture / Nominal Voltage | 400 V • 352 V nominal |
| Cells / Pack Config | 288 • 96s3p |
| Form Factor / Name | No data |
| Warranty | 8 years / 160,000 km |
Charging Overview
| Category | Details |
|---|---|
| Home/Destination (AC) | Type 2 (right-rear), 11 kW onboard. 0→full ≈ 8 h 15 m; ≈ 55 km/h. |
| Fast DC (CCS) | CCS (right-rear); peak 175 kW; ~120 kW avg (10→80%). 10→80% ≈ 28 min; up to ~670 km/h. |
| Plug & Charge | Supported (ISO 15118-2). |
| Autocharge | Not supported. |
| Battery Preconditioning | Preconditioning possible; automatic via navigation. |
Home & Destination Charging (0→100%)
| Charging Point | Max. Power | Power | Time | Rate |
|---|---|---|---|---|
| Wall Plug (230 V / 1×10 A) | 2.3 kW | 2.3 kW | 39 h 30 m | 11 km/h |
| 1-Phase 16 A (230 V) | 3.7 kW | 3.7 kW | 24 h 30 m | 18 km/h |
| 1-Phase 32 A (230 V) | 7.4 kW | 7.4 kW | 12 h 15 m | 37 km/h |
| 3-Phase 16 A (400 V) | 11 kW | 11 kW | 8 h 15 m | 55 km/h |
| 3-Phase 32 A (400 V) | 22 kW | 11 kW † | 8 h 15 m | 55 km/h |
Charging is possible via a regular wall plug or a charging station. Public charging is always via a charging station. Charging speed depends on the EVSE and the vehicle’s onboard AC capacity. Some modes may not be widely available in certain countries. † limited by onboard charger.
Fast Charging (10→80%)
Connector: Combined Charging System (CCS Combo 2). Rapid charging enables longer trips by adding as much range as possible in the shortest time. Charging power drops significantly after ~80% SoC; typical rapid sessions end at or before 80%.
| Charging Point | Max. Power | Avg. Power | Time | Rate |
|---|---|---|---|---|
| CCS 50 kW | 50 kW | 50 kW | 68 min | 270 km/h |
| CCS 100 kW | 100 kW | 85 kW † | 40 min | 470 km/h |
| CCS 150 kW | 150 kW | 105 kW † | 32 min | 590 km/h |
| CCS 175 kW | 175 kW | 120 kW † | 28 min | 670 km/h |
| CCS 350 kW | 175 kW † | 120 kW † | 28 min | 670 km/h |
† Limited by vehicle. Autocharge not supported. Plug & Charge supported (ISO 15118-2). Actual rates vary with temperature, battery state, site load and driving style.
Claimed Charging Specs (Manufacturer)
Max. Power = maximum charge power during the session • Charge From/To = SoC window • Time = session duration • Rate = average charging speed over 10→80% (if provided).
| Max. Power | Charge From | Charge To | Time |
|---|---|---|---|
| 175 kW | 10 % | 80 % | 28 min |
Performance & Drivetrain
| Total Power / Torque | 210 kW • 545 Nm |
|---|---|
| 0–100 km/h | 6.6 s |
| Top Speed | 180 km/h |
| Drive | RWD (single-motor) |
Energy Consumption & Efficiency
| Standard / Basis | Range | Rated Consumption | Vehicle Consumption | Fuel-eq. |
|---|---|---|---|---|
| Real Range | 450 km | — | 171 Wh/km | 1.9 L/100 km |
| WLTP (TEL) | 579 km | 152 Wh/km | 133 Wh/km | 1.7 / 1.5 L/100 km |
| WLTP (TEH) | 532 km | 164 Wh/km | 145 Wh/km | 1.8 / 1.6 L/100 km |
TEL = Test Energy Low | TEH = Test Energy High. Rated = official figures incl. charging losses. Vehicle = calculated battery energy used for propulsion and on-board systems.
Real Energy Consumption Estimation
| Scenario | City | Highway | Combined |
|---|---|---|---|
| Cold Weather | 177 Wh/km | 241 Wh/km | 205 Wh/km |
| Mild Weather | 118 Wh/km | 186 Wh/km | 150 Wh/km |
Indication of real-world energy use in several situations. Cold: −10 °C with heating. Mild: 23 °C without A/C. Highway assumes 110 km/h. Energy use depends on speed, style, climate and route conditions.
Safety Rating
| Region | Rating | Details |
|---|---|---|
| Europe (Euro NCAP) | — | Not listed on source page |
| North America | — | NHTSA / IIHS not applicable |
| South America | — | Latin NCAP not listed |
Regional safety ratings vary by year and configuration; consult Euro NCAP, NHTSA, IIHS or Latin NCAP for official results.
Dimensions & Weight
| L × W × H | 4488 × 1884 × 1625 mm (width w/ mirrors 2148 mm) |
|---|---|
| Wheelbase | 2765 mm |
| Weight (EU / GVWR / Payload) | 2119 kg / 2650 kg / 606 kg |
| Cargo (seats up / max / frunk) | 470 L / 1580 L / 0 L |
| Roof Load | 75 kg |
| Tow Hitch / Towing | Possible • 750 kg unbraked / 1000 kg braked • 75 kg vertical |
| Turning Circle | 9.3 m |
| Platform | VW MEB • EV-dedicated |
| Body / Segment / Roof Rails | SUV • JC – Medium • Yes |
| Heat Pump | Optional |
Bidirectional Charging (V2X / BPT)
| Capability | Status | Meaning |
|---|---|---|
| V2L | No | Power external devices from vehicle |
| V2H | No | Home backup / whole-home power |
| V2G | No | Export to grid |
| BPT | No | Umbrella term for bidirectional features |
Miscellaneous
| Seats / ISOFIX | 5 • ISOFIX ×2 |
|---|---|
| Platform | VW MEB |
| Segment | JC – Medium SUV |
| Turning Radius | 9.3 m |
| EV Dedicated Platform | Yes |
| Car Body | SUV |
| Roof Rails | Yes |
| Heat Pump | Yes |
| HP Standard Equipment | No, Optional |
* = estimated where indicated. Average energy consumption and range assume moderate drive style and climate. Real-life values may differ significantly. Pricing information might not be actual for some regions. No rights can be derived from the information in this article.
Predecessor Comparison
First generation of Elroq — no direct predecessor to compare.
1-Stop Range Definition ⚡
For vehicles without fast-charging capability, only the distance of the first leg is considered.
🚗 Driving Profile
- Begin with a fully charged battery
- Leg 1: Drive until the battery reaches 10% state-of-charge (SoC)
- Perform a 15-minute fast charge
- Leg 2: Continue driving until the battery again reaches 10% SoC
📋 Assumptions
- Driving speed, climate, and environmental conditions are based on Real Range Highway data
- No additional time required to initiate or stop the charging session
- The charging station always delivers the maximum power requested by the vehicle
- The battery is assumed to be in optimal health and condition
⚠️ Important Note : In real-world driving, it is practically impossible to replicate these conditions exactly.
This benchmark should therefore be viewed as a comparative metric, designed to evaluate vehicles under standardized conditions rather than predict exact trip distances.
5-Star Rating Definition
Assignment of Stars in 2025
- ☆ 0 less than 200 km
- ★ from 200 km to 325 km
- ★★ from 325 km to 450 km
- ★★★ from 450 km to 575 km
- ★★★★ from 575 km to 700 km
- ★★★★★ more than 700 km
Based on 2025 thresholds: 3 stars awarded for 490 km average. Half-stars interpolated. Vehicles with a rating between these values receive a rating based on a linear scale.
Fast Charging (10 -> 80%)
- Max. Power: maximum power provided by charge point
- Avg. Power: average power provided by charge point over a session from 10% to 80%
- Time: time needed to charge from 10% to 80% Rate: average charging speed over a session from 10% to 80%

450 km 
180 km/h
6.6 Sec
670 km/h 






