Headline Snapshot
| Combined Efficiency | 155 Wh/km |
|---|---|
| Total System Power | 110 kW (150 PS) |
| Total Torque | 245 Nm |
| 0–100 km/h | 8.0 s |
| Top Speed | 150 km/h |
| Drivetrain | FWD (single motor) |
Price & Regional Availability
| Country/Region | Price |
|---|---|
| 🇬🇧 United Kingdom | £25,495 |
| 🇳🇱 Netherlands | €30,990 |
| 🇩🇪 Germany | €32,900 |
| 🇺🇸 United States | — |
| 🇨🇦 Canada | — |
| 🇲🇽 Mexico | — |
| 🇨🇳 China | — |
| 🇨🇱 Chile | — |
Prices are manufacturer’s recommended retail prices (MSRP) for the specified countries, excluding indirect incentives; values may change without notice. UK/NL/DE figures from Database; other listed regions currently have no official MSRP for this model.
Real-World Range Estimates
| Condition | City | Highway (110 km/h) | Combined |
|---|---|---|---|
| Mild Weather | 505 km | 305 km | 385 km |
| Average Weather | — | — | 335 km |
| Cold Weather | 325 km | 235 km | 280 km |
Cold = −10 °C with heating; Mild = 23 °C without A/C; Highway assumes a constant 110 km/h. Actual range varies by speed, driving style, weather and route.
Long Distance Suitability (1-Stop Range)
| First Stop Distance | 239 km | First Stop Duration | 2h 11min |
| Charging Stop | 0km | Charging Stop | 15 min |
| Second Stop Distance | 109 km | Second Stop Duration | 1h 0min |
| Total Distance | 348 km | Total Duration | 3h 26min |
| Weather | 1-Stop Range |
|---|---|
| Mild weather | 401 km |
| Average Weather | 348 km → ★★☆☆☆ |
| Cold Weather | 308 km |
The 5-star “long distance suitability” rating is based on the 1-Stop Range: distance achievable with one 15-minute DC fast-charge stop. 2025 thresholds: 0★ <200 km; 1★ 200–325; 2★ 325–450; 3★ 450–575; 4★ 575–700; 5★ >700. Half-stars interpolate linearly.
Battery Details
| Nominal / Usable Capacity | 55.0 kWh / 52.0 kWh |
|---|---|
| Type / Cathode | Lithium-ion • NCM |
| Architecture / Nominal Voltage | 400 V / — |
| Cells / Pack Config / Form | 184 • 92s2p • — |
| Warranty | 8 years / 160,000 km |
Charging Overview
| Category | Details |
|---|---|
| Home/Destination (AC) | Type 2 (left-front). Onboard charger 11 kW. 0→full ≈ 5 h 45 m; ~60 km/h. |
| Fast DC (CCS) | CCS (left-front). Peak 100 kW; avg ~70 kW (10→80%). 10→80% ≈ 33 min; ~420 km/h. |
| Plug & Charge | Supported (announced) |
| Autocharge | Supported |
| Battery Preconditioning | Supported; auto when navigating to DC |
Home & Destination Charging (0→100%)
Charging is possible via regular wall plug or a charging station. Public AC charging is via a station. How fast you charge depends on EVSE and the car’s onboard charger. Times/rates below show empty-to-full for Europe; some modes may be uncommon in certain countries.
| Europe — Type 2 (IEC 62196) | ||||
|---|---|---|---|---|
| Charging Point | Max. Power | Power | Time (0→100%) | Rate |
| Wall Plug (230 V / 1×10 A) | 2.3 kW | 2.3 kW | 26 h 45 m | 13 km/h |
| 1-Phase 16 A (230 V) | 3.7 kW | 3.7 kW | 16 h 45 m | 20 km/h |
| 1-Phase 32 A (230 V) | 7.4 kW | 7.4 kW | 8 h 30 m | 39 km/h |
| 3-Phase 16 A (400 V) | 11 kW | 11 kW | 5 h 45 m | 58 km/h |
| 3-Phase 32 A (400 V) | 22 kW | 11 kW † | 5 h 45 m | 58 km/h |
† limited by onboard charger.
Fast Charging (10→80%)
Connector: CCS Combo 2. Rapid charging adds the most range in the least time; power tapers significantly after ~80% SoC, so most rapid sessions end ≤80%.
| Charging Point | Max. Power | Avg. Power | Time (10→80%) | Rate |
|---|---|---|---|---|
| CCS 50 kW | 50 kW | 40 kW † | 57 min | 240 km/h |
| CCS 100 kW | 100 kW | 70 kW † | 33 min | 420 km/h |
| CCS 150 kW | 100 kW † | 70 kW † | 33 min | 420 km/h |
† Limited by vehicle. Autocharge supported. Plug & Charge supported (announced). Actual rates vary with temperature, battery state, site load, and driving style.
Claimed Charging Specs (Manufacturer)
Max. Power = peak charge power • Charge From/To = SoC window • Time = session duration.
| Max. Power | Charge From | Charge To | Time |
|---|---|---|---|
| 100 kW | 15 % | 80 % | 31 min |
Performance & Drivetrain
| Total Power / Torque | 110 kW (150 PS) • 245 Nm |
|---|---|
| 0–100 km/h | 8.0 s |
| Top Speed | 150 km/h |
| Drive | FWD |
Energy Consumption & Efficiency
| Standard / Basis | Range | Rated Consumption | Vehicle Consumption | Fuel-eq. |
|---|---|---|---|---|
| Real Range | 335 km | — | 155 Wh/km | 1.7 L/100 km (veh.) |
| WLTP (TEL) | 412 km | 149 Wh/km | 126 Wh/km | 1.7 / 1.4 L/100 km |
| WLTP (TEH) | 402 km | 154 Wh/km | 129 Wh/km | 1.7 / 1.5 L/100 km |
TEL = Test Energy Low | TEH = Test Energy High. Rated = official figures incl. charging losses. Vehicle = calculated battery energy used for propulsion and on-board systems.
Real Energy Consumption Estimation
| Scenario | City | Highway | Combined |
|---|---|---|---|
| Cold Weather |
160 Wh/km | 221 Wh/km | 186 Wh/km |
| Mild Weather | 103 Wh/km | 170 Wh/km | 135 Wh/km |
Cold = −10 °C with heating. Mild = 23 °C without A/C. Highway assumes 110 km/h. Energy use depends on speed, style, climate and route.
Safety Rating
| Region | Rating | Details |
|---|---|---|
| Europe (Euro NCAP) | — | Adult 80% • Child 80% • VRU 76% • Assist 68% (2024) |
| North America | — | NHTSA / IIHS not listed for this spec |
| South America | — | Latin NCAP not listed |
Regional safety ratings vary by market/model year; check Euro NCAP, NHTSA, IIHS or Latin NCAP for official results.
Dimensions & Weight
| L × W × H | 3922 × 1808 × 1498 mm (width w/ mirrors 2020 mm) |
|---|---|
| Wheelbase | 2540 mm |
| Weight Unladen (EU) / GVWR / Payload | 1524 kg / 1920 kg / 471 kg |
| Cargo Volume (seats up / max / frunk) | 326 L / 1000 L / — |
| Roof Load | 0 kg |
| Tow Hitch / Towing | Possible • 500 kg unbraked / 500 kg braked • 63 kg vertical |
| Turning Circle | 10.3 m |
| Platform | AMPR SMALL • EV-dedicated |
| Body / Segment / Roof Rails | Hatchback • B – Compact • No |
| Heat Pump | Yes (standard) |
Bidirectional Charging (V2X / BPT)
| Capability | Status | Meaning |
|---|---|---|
| V2L (Vehicle-to-Load) | Yes • up to 3.7 kW AC | Power external devices (via Type-2 adapter) |
| V2H (Vehicle-to-Home) | Yes via AC • up to 11 kW | Home backup / load-shifting (AC) |
| V2G (Vehicle-to-Grid) | Yes via AC • up to 11 kW | Grid export (AC) |
| BPT | Supported | Umbrella term for bidirectional features |
Miscellaneous
| Seats / ISOFIX | 5 • ISOFIX ×3 |
|---|---|
| Segment | B – Compact |
* = estimated where indicated. Average energy consumption and range assume moderate climate and driving style. Real-life values may differ significantly. Pricing may not reflect all regions. No rights can be derived from the information on this site.
Preceding Model
| Metric | Previous (R5 Urban/EV40 ref.) | Current (R5 52kWh 150hp) | Δ |
|---|---|---|---|
| Real Range (Combined) | ~255–290 km | 335 km | +45–80 km |
| 0–100 km/h | ~9–10 s | 8.0 s | Quicker |
| Efficiency (Vehicle) | ~160–175 Wh/km | 155 Wh/km | More efficient |
Comparison indicative across Urban/EV40 vs Comfort/EV52 trims using database figures where available.
1-Stop Range Definition ⚡
For vehicles without fast-charging capability, only the distance of the first stop is considered.
🚗 Driving Profile
- Begin with a fully charged battery
- Stop 1: Drive until the battery reaches 10% state-of-charge (SoC)
- Perform a 15-minute fast charge
- Stop 2: Continue driving until the battery again reaches 10% SoC
📋 Assumptions
- Driving speed, climate, and environmental conditions are based on Real Range Highway data
- No additional time required to initiate or stop the charging session
- The charging station always delivers the maximum power requested by the vehicle
- The battery is assumed to be in optimal health and condition
⚠️ Important Note : In real-world driving, it is practically impossible to replicate these conditions exactly.
This benchmark should therefore be viewed as a comparative metric, designed to evaluate vehicles under standardized conditions rather than predict exact trip distances.
5-Star Rating Definition
Assignment of Stars in 2025
- ☆ 0 less than 200 km
- ★ from 200 km to 325 km
- ★★ from 325 km to 450 km
- ★★★ from 450 km to 575 km
- ★★★★ from 575 km to 700 km
- ★★★★★ more than 700 km
Based on 2025 thresholds: 3 stars awarded for 490 km average. Half-stars interpolated. Vehicles with a rating between these values receive a rating based on a linear scale.
Fast Charging (10 -> 80%)
- Max. Power: maximum power provided by charge point
- Avg. Power: average power provided by charge point over a session from 10% to 80%
- Time: time needed to charge from 10% to 80% Rate: average charging speed over a session from 10% to 80%

335 km 
150 km/h
8.0 Sec
420 km/h 






