
Discover the complete 2018-2024 BMW X7 G07 fuse box diagram, locations and detailed fuse assignments. Includes integrated power modules, engine-compartment fuses, and luggage-compartment distributors—find the fuse amperage and protected circuits at a glance.
Passenger Side – Fuse Box 1

| No. | A | Protected Component |
|---|---|---|
| 20 | 30 | Driver’s Door Power Window Drive with Control Electronics |
| 21 | 30 | Front Passenger Door Power Window Drive with Control Electronics |
| 22 | 30 | Driver’s Side Rear Power Window Drive with Control Electronics |
| 23 | 30 | Passenger’s Side Rear Power Window Drive with Control Electronics |
| 24 | 30 | Left Reversible Electromotive Automatic Reel (Seat Belt) |
| 25 | 20 | Roof Function Centre |
| 26 | 20 | Body Domain Controller |
| 27 | – | – |
| 28 | 40 | Dynamic Stability Control (DSC) |
| 29 | 15 | Body Domain Controller |
| 30 | – | – |
| 31 | – | – |
| 32 | 5 | Centre Console Control Panel |
| 33 | 5 | Driver Electronic Outer Door Handle Module |
| 34 | 5 | Instrument Cluster Control Unit |
| 35 | – | – |
| 36 | 5 | Roof Function Centre (Map Reading Light, Interior Light, Ambient Light) |
| 37 | 10 | Output Stage for Rear Compartment Fan Motor (4-zone Air Conditioning) |
| 38 | – | – |
| 39 | 60 | Body Domain Controller |
| 40 | 40 | Blower Motor with Output Stage |
| 41 | – | – |
| 46 | 20 | Rear Cigarette Lighter, Front Cigarette Lighter (without Thermoelectric Cup Holder), Thermoelectric Cup Holder |
| 47 | 30 | Wiper Module |
| 48 | – | – |
| 49 | 20 | Electric Steering Column Adjustment |
| 50 | 15 | Thermoelectric Cup Holder |
| 51 | 30 | B58, N63: Electronic Transmission Control, Transfer Box |
| 52 | – | – |
| 53 | 30 | Driver’s Seat Module (with Seat Module), Driver’s Side Seat Adjustment Switch Block (without Seat Module) |
| 54 | 20 | Independent Auxiliary Heater (SHZH) |
| 55 | 30 | Front Passenger Seat Module (with Seat Module), Front Passenger Side Seat Adjustment Switch Block (without Seat Module) |
| 56 | 10 | Front Passenger’s Side Control Electronics for Armrest Heating |
| 57 | 10 | Driver’s Side Control Electronics for Armrest Heating |
| 59 | 5 | USB Connection No.2, Electrochromic Interior Rear View Mirror |
| 60 | 5 | Centre Rear Door Trim Panel Lighting (Driver’s Side), Rear Door Pocket Lighting (Driver’s Side), Rear Inner Door Handle Lighting (Driver’s Side), Rear Driver’s Side Door Trim Panel Lighting (Top), Rear Left Speaker Lighting, Auxiliary Water Pump (Diesel) |
| 61 | 5 | Glove Compartment Light Switch, Driver Camera System, 48 Volt Power Control Unit (PCU48), 48 Volt Battery |
| 62 | 5 | Panorama Roof Roller Blind Drive No.2 |
| 63 | 5 | Auxiliary Battery, Instrument Panel Speaker Lighting, Air Freshener, CD Drive, Ioniser, Starter Motor Generator 48 Volt (B57, B58) |
| 64 | 10 | Driver’s Seat Backrest Width Adjustment Valve Block, Driver Lumbar Support Valve Block, Seat Adjustment Switch Block (Driver’s Side), Rear Footwell Light (Driver’s Side), Driver’s Seat Backrest Rear Panel Lighting, USB Charging Socket, Front Left Seat Inflator Module |
| 65 | 10 | Front Passenger Backrest Width Adjustment Valve Block, Front Passenger Lumbar Support Valve Block, Seat Adjustment Switch Block (Front Passenger Side), Rear Footwell Light (Front Passenger Side), Front Passenger Seat Backrest Rear Panel Lighting, USB Charging Socket No.2, Front Right Seat Inflator Module |
| 66 | 5 | Top Centre Dashboard Lighting, Top Front Passenger’s Side Instrument Panel Lighting, Bottom Centre Instrument Panel Lighting, Bottom Driver’s/Passenger’s Side Instrument Panel Lighting, Contour Line Lighting in Third Row of Seats on Driver’s/Passenger’s Side Rear, Front Left/Right Footwell Light |
| 67 | 5 | Driver’s Door Switch Block, Seat Switch Cluster on Driver’s Door, Driver’s Door Inner Door Handle Lighting, Driver’s Door Trim Panel Lighting (Centre), Driver’s Door Pocket Lighting, Driver’s Door Trim Panel Lighting (Top), Front Left Mid-Range Speaker Lighting, Front Left Tweeter Lighting |
| 68 | 5 | Front Passenger Exterior Mirror, Passenger’s Door Switch Block, Passenger’s Door Inner Door Handle Lighting, Front Passenger Door Trim Panel Lighting (Centre), Passenger’s Door Pocket Lighting, Front Passenger Door Trim Panel Lighting (Top), Front Right Mid-Range Speaker Lighting, Front Right Tweeter Lighting |
| 69 | 5 | Radiator Blind Drive (Top, Bottom) |
| 70 | 5 | Rear Power Distribution Box, Electric Fan Cut-Out Relay, Electric Fan |
| 71 | 5 | All-Round Vision Camera (with Omnidirectional Camera), Reversing Camera |
| 72 | 7.5 | USB Charging Socket No.3 (Rear Console) |
| 73 | 5 | Instrument Cluster Control Unit |
| 74 | 10 | Steering Column Switch Cluster |
| 75 | 10 | Crash Safety Module |
| 76 | 15 | Auxiliary Coolant Pump (Rear Air Conditioner) |
| Relay | Description |
|---|---|
| R1 | Terminal 30B |
Passenger Compartment Fuse Box #2 (passenger side)

| No. | A | Purpose of the fuse |
|---|---|---|
| 1 | 5 | Steering column switch cluster/steering column switch cluster, center air vent, audio control panel, light control panel, head unit |
| 2 | 7.5 | Diagnostic connector, electronic ride height control system, vertical dynamics control unit |
| 3 | 7.5 | Heating and air conditioning system, functional module of the luggage compartment lid, rain/light/sun/fog sensor |
| 4 | 5 | Front passenger outside door handle electronic unit, rear left outside door handle electronic unit, rear right outside door handle electronic unit, power control unit (PCU), telematics communication unit |
| 5 | 20 | Central locking drive for fuel filler flap, driver’s door lock, rear right door lock, rear left door lock, front passenger door lock |
| 6 | 20 | Central locking drive for fuel filler flap, driver’s door lock, rear right door lock, rear left door lock, front passenger door lock |
Passenger compartment Fuse Box #3 (driver side)

| No. | A | Purpose of the fuse |
|---|---|---|
| 101 | – | – |
| 102 | – | – |
| 103 | – | – |
| 104 | – | – |
| 105 | 7.5 | – |
| 106 | – | – |
| 107 | 10 | – |
| 108 | – | – |
| 109 | – | – |
| 110 | 5 | – |
| 111 | 5 | Rear power distributor |
| 112 | – | – |
| 113 | – | – |
| 114 | – | – |
| 115 | – | – |
| 116 | – | – |
| 117 | 30 | – |
| 118 | – | – |
| 119 | – | – |
| 120 | – | – |
| 121 | – | – |
| 122 | – | – |
| 123 | – | – |
| 124 | – | – |
| 125 | – | – |
| 126 | – | – |
| 127 | – | – |
| 128 | – | – |
| 129 | – | – |
| 130 | – | – |
| 131 | – | – |
| Relay | Description |
|---|---|
| R1 | – |
| R2 | – |
Fuse Box in the luggage compartment

| No. | A | Purpose of the fuse |
|---|---|---|
| 200 | – | – |
| 201 | – | – |
| 202 | – | – |
| 203 | 7.5 | Electronic muffler flap (B58, N63), electronic muffler flap No. 2 (N63) |
| 204 | 5 | HSR (High Speed Steering) control unit, AUC (Automatic Air Pollution Control) sensor, GHAS (Global Automatic Gravity Lock) |
| 205 | – | – |
| 206 | – | – |
| 207 | 5 | Side near-field radar sensor front right/left, rear near-field radar sensor left/right, additional equipment system |
| 208 | 5 | Electromechanical power steering |
| 209 | 5 | Front long-range radar sensor (Active Cruise Control (top-of-the-range)), front radar sensor (basic version (top-of-the-range)), electric active roll stabilization at front, electric active roll stabilization at rear |
| 210 | 5 | Fuel pump control electronics |
| 211 | 5 | Night vision system (BMW Night Vision) |
| 212 | 15 | Head unit |
| 213 | 15 | Trailer electrical equipment connection socket |
| 214 | 5 | Booster (audio system) |
| 215 | 10 | Rear Seat Entertainment System |
| 216 | 5 | Antenna booster wireless charging place |
| 217 | 40 | Booster (audio system) |
| 218 | 20 | Socket #2 in the luggage compartment |
| 219 | – | – |
| 220 | 30 | Receiver Audio Module (RAM) |
| 221 | – | – |
| 222 | – | – |
| 223 | – | – |
| 224 | 20 | Vertical Dynamics Control Unit (Executive Drive Pro) |
| 225 | – | – |
| 226 | 40 | Functional module of the luggage door |
| 227 | 30 | Selective Catalytic Reduction (SCR) Control Unit |
| 228 | – | – |
| 229 | – | – |
| 230 | 30 | Electric reversible seat belt retractor on the right |
| 231 | 30 | Rear window heating |
| 232 | 30 | Rear window heating |
| 233 | 20 | Rear A/C Fan Output Stage |
| 234 | – | – |
| 235 | – | – |
| 236 | – | – |
| 237 | – | – |
| 238 | – | – |
| 239 | – | – |
| 240 | 20 | Trailer electrical equipment connection module |
| 242 | – | – |
| 243 | – | – |
| 244 | 5 | Remote control receiver, NVLD system, siren with tilt alarm, high-voltage battery pack (Hybrid), generator, emergency stop terminal (vehicles with two batteries, vehicles with 48V system) |
| 245 | – | – |
| 246 | – | – |
| 247 | 15 | Rear air conditioner |
| 248 | – | – |
| 249 | 10 | Front passenger door closer drive |
| 250 | 5 | Interior lighting, sun visor mirror lighting, sunroof lighting |
| 251 | 10 | Driver’s door closer drive |
| 252 | 5 | Additional battery |
| 253 | 7.5 | Parking assistant, rear climate control panel, camera-based driver assistance systems (KAFAS), switch for heated right rear seat |
| 254 | 5 | Luggage compartment lighting, trunk lid release button on the trunk lid inside, trunk lid release button on the trunk lid inside |
| 255 | 5 | Luggage compartment switch cluster, rear air conditioner control panel, third row seat heating control panel (without rear air conditioner) |
| 256 | 10 | Rear passenger side automatic door closer, rear passenger side sunshade switch unit |
| 257 | 5 | Right rear speaker light, passenger side rear door pocket light, passenger side rear door inner handle light, front passenger side rear door trim light (middle), front passenger side rear door trim light (top), left/right electric reversible seat belt retractor |
| 258 | 10 | Driver side rear door soft close actuator, driver side rear sunshade switch unit |
| 259 | 15 | Selective Catalytic Reduction (SCR) Control Unit |
| 260 | 10 | Left auto-closer for the lower trunk lid |
| 261 | 5 | USB Charging Port No. 4 & 5 (3rd Row Seats) |
| 262 | 5 | Controller, switch for adjusting ride height, wireless charging point, center console lighting, front center armrest light |
| 263 | 10 | Right automatic lower trunk lid closer |
| 264 | 10 | Trunk lid lock |
| 265 | 30 | Adjustable rear axle differential lock (GHAS) |
| 266 | 20 | Trailer electrical equipment connection module |
| 267 | 30 | Trailer electrical equipment connection module |
| 268 | – | – |
| 269 | 30 | Driver’s side rear seat module |
| 270 | 30 | Fuel pump control electronics |
| 271 | 30 | Rear seat module on the front passenger side |
| 272 | – | – |
| 273 | – | – |
| 274 | 30 | Electronics for the third row seat heating system |
| 276 | – | – |
| 277 | – | – |
| 278 | – | – |
| 279 | 5 | Electronic processing unit for contactless trunk opening system |
| 280 | – | – |
| 281 | – | – |
| 282 | – | – |
| 283 | – | – |
| 284 | – | – |
| 285 | – | – |
| 286 | – | – |
| 287 | – | – |
| 288 | – | – |
| 289 | 20 | Trailer electrical equipment connection module |
| 290 | – | – |
| 291 | – | – |
| 292 | – | – |
| 293 | – | – |
| 294 | – | – |
| 295 | – | – |
| 296 | – | – |
| Relay | Description |
|---|---|
| R1 | Terminal 30B |
Petrol engine:
- B58 – 3.0L (xDrive40i)
- N63 – 4.4L V8 (xDrive50i and M50i)
Diesel engine:
- B57 – 3.0L (xDrive30d, xDrive40d & M50d)
Additional Fuses
Integrated Power Module (N63 – xDrive50i, M50i)
Location: unit has built-in fuses and relays; if one fails, the entire module must be replaced.

| No. | A | Purpose of the fuse |
|---|---|---|
| 01 | 7.5 | Oil level sensor, oil pressure control valve, heater circuit shut-off valve assembly |
| 02 | 5 | Turbocharger Coolant Pump |
| 03 | 10 | Coolant pump switching element |
| 04 | 15 | M50i: Excess pressure relief valve 1 & 2 |
| 05 | 20 | Programmable thermostat, O₂ sensor before/after catalytic converter |
| 06 | 15 | Coolant pump of low temperature coolant circuit |
| 07 | 15 | O₂ sensor #2 before/after catalytic converter |
| 08 | 15 | Engine Control Unit (DME) |
| 010 | 30 | Engine Control Unit (DME) |
| 011 | 20 | Engine Control Unit (DME) |
| 012 | 30 | Engine Control Unit (DME) No. 2 |
| 013 | 20 | Engine Control Unit (DME) No. 2 |
| 014 | 40 | Engine Control Unit (DME) |
| 015 | 40 | Engine Control Unit (DME) No. 2 |
| 018 | 10 | VANOS magnetic actuator (intake/exhaust), fuel tank ventilation valve |
| 019 | 10 | VANOS magnetic actuator #2, fuel tank ventilation valve #2 |
| 020 | 15 | Engine Control Unit (DME) No. 2 |
Integrated Power Module (B58 – xDrive40i)
Location: unit has built-in fuses and relays; if one fails, the entire module must be replaced. 
| No. | A | Purpose of the fuse |
|---|---|---|
| 01 | 7.5 | Oil level sensor, oil pressure control valve, heating control module |
| 02 | 5 | Turbocharger Coolant Pump |
| 03 | – | – |
| 04 | 15 | Heating of the engine crankcase ventilation system |
| 05 | 20 | O₂ sensor before/after catalytic converter, excess pressure relief valve (with RDE scope) |
| 06 | 15 | Coolant pump of low temperature coolant circuit |
| 07 | – | – |
| 08 | 15 | Engine Control Unit (DME) |
| 09 | 20 | Coolant pump of low temperature coolant circuit |
| 010 | 30 | Engine Control Unit (DME) |
| 011 | 20 | Engine Control Unit (DME) |
| 014 | 40 | Engine Control Unit (DME) |
| 015 | 40 | Gearbox oil pump |
| 018 | 10 | Engine Control Unit (DME), VANOS magnetic actuator, fuel tank ventilation valve |
| 019 | – | – |
| Relay | Description |
|---|---|
| R1 | Engine Control Module (DME) Main Relay |
| R2 | Ignition and injectors |
| R3 | Valvetronic |
| R4 | Gearbox oil pump |
| R5 | Sensors / actuators |
Integrated Power Module (B57 – xDrive30d, xDrive40d & M50d)
Location: unit has built-in fuses and relays; if one fails, the entire module must be replaced. 
| No. | A | Purpose of the fuse |
|---|---|---|
| 01 | 7.5 | Oil level sensor, oil pressure control valve, quantity control valve |
| 02 | 5 | Piston cooling solenoid valve |
| 03 | 10 | Engine mount cushion adjustment valve, O₂ sensor after catalytic converter |
| 04 | 15 | O₂ sensor before catalytic converter |
| 05 | 20 | B57 TOP: Compressor bypass flap valve; B57S: High-pressure compressor sequential switching valve, turbine control flap valve |
| 06 | 20 | Bypass valve pressure converter, low-pressure compressor bypass valve, coolant pump changeover, EGR cooler bypass flap, NOₓ sensors before/after SCR |
| 07 | 15 | Diesel Particle Sensor, low-pressure EGR anemometric valve |
| 08 | 10 | Engine control unit (DDE), crankcase ventilation heating, rail pressure regulating valve |
| 09 | – | – |
| 010 | 30 | Engine control unit (DDE) |
| 011 | – | – |
| 012 | 40 | Fuel filter heating |
| 013 | 15 | Engine control unit (DDE) |
| 014 | 40 | Engine control unit (DDE) |
| 015 | 30 | Engine control unit (DDE) |
Engine Compartment Fuse (LHD / RHD)
| No. | A | Purpose of the fuse |
|---|---|---|
| 300 | 60 | Power Control Unit (PCU) |
Location LHD

Location RHD

Current Distributor (Engine Compartment)
Location: Power distributor in engine compartment; if a fuse is faulty, the unit must be replaced.

| No. | A | Purpose / Description |
|---|---|---|
| 400 | 80 | Fan 400W, 600W: Fan cut-off relay |
| 125 | Fan 850W: Fan cut-off relay | |
| 150 | Fan 1000W: Fan cut-off relay | |
| 401 | 150 | Electromechanical power steering |
| 402 | 100 | Additional electric heater |
| 403 | – | – |
| 404 | 80 | Dynamic Stability Control (DSC) |
| 405 | – | – |
| 406 | 125 | Built-in power module |
Fuse Box in the Luggage Compartment
Power distributor in engine compartment; if a fuse is faulty, unit must be replaced.
With /without Recovery System 
| No. | A | Purpose of the fuse |
|---|---|---|
| 407 | 60 | Power Control Unit (PCU) |
| 408 | 125 | Electric active roll stabilization system (front) |
| 409 | 125 | Electric active roll stabilization system (rear) |
Current Distributor #2 (Luggage Compartment)
Location

| No. | A | Purpose of the fuse |
|---|---|---|
| 500 | 50 | Booster (audio system) |
| 501 | 250 | Rear power distribution box (luggage compartment) |
| 502 | 250 | Front right power distribution box (passenger compartment fuse box #2) |
| 503 | – | – |
| 504 | 60 | Body Data Center (BDC) |
| 505 | – | – |
| 506 | 80 | Control unit for rear axle slip angle control (HSR) |
| 508 | 60 | Power Control Unit (PCU) |
| 510 | 40 | Electronic ride height control system |
48 Volt Current Distributor
Location

| No. | A | Purpose of the fuse |
|---|---|---|
| 0701 | 150 | Power Control Unit (PCU) 48 volt |





