BlogFuse Box DiagramHonda FBD
2008-2015 Honda Pilot Fuse Box Diagram

2008-2015 Honda Pilot Fuse box diagram (fuse layout), location, and assignment of fuses and relays.
Passenger Compartment
- Fuse Box
- Gauge Control Module
- Console Accessory Power Socket Relay №1
- 2009-2010: Rear Blower Motor Relay
- 2011-2015: Rear Blower Motor Relay
- Console Accessory Power Socket Relay №2
- 2011-2015: Hatch Glass Relay
- 2009-2010: Hatch Glass Relay
- Parking and Back-Up Sensor Control Unit
- Automatic Lighting Control Unit
- Variable Torque Management 4WD System (VTM-4) Relay
- Front Accessory Power Socket Relay
- Navigation Display Unit
- Audio-HVAC Display Unit
- Engine Mount Control Unit
- Headlight High Beam Relay
- Fog Light Relay
- Cargo Area Accessory Power Socket Relay
- Audio Unit
- Climate Control Unit
- HVAC Control Unit
- Navigation Switch Panel
- Ignition (Acc Cut) Relay
- Ignition (IG2) Relay
- Starter Cut Relay №2
- Immobilizer-Keyless Control Unit
- USB Adapter Unit
- Supplemental Restraint System (SRS) Unit
- Audio Amplifier
- AC Inverter Unit
- HandsFreeLink Control Unit
Passenger Compartment Fuse Box Diagram
The interior fuse box is underneath the dashboard on the driver’s side.
| № | A | Protected Component |
|---|---|---|
| 1 | 7.5 | Variable Torque Management 4WD System (VTM-4) Control Unit, VTM-4 Relay |
| 2 | 15 | 2009-2011: Fuel Pump (PGM-FI Main Relay №2), Immobilizer-Keyless Control Unit, Powertrain Control Module (PCM) |
| 20 | 2012-2015: Fuel Pump (PGM-FI Main Relay №2), Immobilizer-Keyless Control Unit, Powertrain Control Module (PCM) | |
| 3 | 10 | Alternator, Electrical Load Detector (ELD), Evaporative Emission Control (EVAP) Canister Purge Valve, Brake Pedal Position Switch, Powertrain Control Module (PCM) |
| 4 | 7.5 | VSA Modulator-Control Unit, Yaw Rate-Lateral/Longitudinal Acceleration Sensor |
| 5 | 15 | 2009-2011:Front Passenger’s Seat Heater Cushion (Front Passenger’s Seat Heater Relay (High)), Front Passenger’s Seat Heater Cushion (Front Passenger’s Seat Heater Relay (Low)), Driver’s Seat Heater Cushion (Driver’s Seat Heater Relay (High)), Driver’s Seat Heater Cushion (Driver’s Seat Heater Relay (Low)) |
| 6 | – | – |
| 7 | 10 | Automatic Lighting Control Unit, Driver’s Lumbar Support Motor, Driver’s Lumbar Support Switch |
| 8 | 7.5 | Automatic Lighting Control Unit, Parking and Back-Up Control Unit, Tire Pressure Monitoring System (TPMS) Control Unit |
| 9 | 7.5 | Occupant Detection System (ODS) Unit, Passenger’s Airbag CUT OFF Indicator, Supplemental Restraint System (SRS) Unit |
| 10 | 7.5 | Active Control Engine Mount (ACM) Control Relay, Automatic Dimming Insdie Mirror, Rear View Monitor Mirror, Electrical Compass Unit, Engine Mount Control Unit, Gauge Control Module, Left/Right Back-Up Light, Power Mirror Control Unit, Power Seat Control Unit , Power Tailgate Control Unit, Shift Lock Soleniod, Trailer Lighting Unit, Variable Torque Management 4WD System (VTM-4) Control Unit, Seat Heater Control Unit (2012-2015), Automatic Lighting Control Unit (2012-2015), Transmission Range Switch (2012-2015), Navigation Unit (2012-2015) |
| 11 | 10 | Supplemental Restraint System (SRS) Unit |
| 12 | 10 | Right Headlight (High Beam) |
| 13 | 10 | Left Headlight (High Beam) |
| 14 | 7.5 | Audio Unit Light, Audio Remote Switch Light, Audio-HVAC Display Unit Light, Ambient Light (Console, Pocket, Roof), A/T Gear Position Indicator Panel Light, Climate Control Unit Light or HVAC Control Unit Light, Glove Box Light, Cruise Control Combination Switch Light, Console Box Light, Hazard Warning Switch Light, Moonroof Switch Light, Multi-Information Switch Lights, Navigation Control Panel Light (Touring), Parking and Back-Up Sensor Switch Light, Rear Controller and Screen Light, Rear HVAC Control Panel Light or Rear Climate Control Panel Light, RES Auxiliary Jack Assembly Light, Seat Heater Switches Light, VSA OFF Switch Light, VTM-4 Lock Switch Light, Front Passenger’s Airbag CUTOFF Indicator (2012-2015), HFL-Navigation Voice Control Switch (2012-2015)), HFL Switch (2012-2015), Interior Light Switch, HomeLink Switch |
| 15 | 15 | 2009-2010: License Plate Lights, Left Front Parking Light, Left Front Side Marker Light, Left Rear Side Marker Light, Left Taillights, Right Front Parking Light, Right Front Side Marker Light, Right Rear Side Marker Light, Right Taillights, Trailer Lighting Relay |
| 10 | 2011-2015: License Plate Lights, Left Front Parking Light, Left Front Side Marker Light, Left Rear Side Marker Light, Left Taillights, Right Front Parking Light, Right Front Side Marker Light, Right Rear Side Marker Light, Right Taillights, Trailer Lighting Relay | |
| 16 | 15 | Right Headlight (Low Beam) |
| 17 | 15 | Left Headlight (Low Beam) |
| 18 | 20 | Daytime Running Lights, Multiplex Integrated Control Unit (MICU) |
| 19 | 15 | Small Lights Main, Multiplex Integrated Control Unit (MICU), Fuses (Passenger Compartment Fuse Box): № 14, 15 |
| 20 | 7.5 | Tire Pressure Monitoring System (TPMS) Control Unit |
| 21 | 20 | Headlight (BH/LLO Main), Multiplex Integrated Control Unit (MICU) |
| 22 | 7.5 | Powertrain Control Module – PCM (VBSOL2) |
| 23 | 7.5 | Starter (STRLD), Powertrain Control Module (PCM) |
| 24 | – | – |
| 25 | – | – |
| 26 | 20 | Front Driver’s Power Window Switch, Power Window Master Switch (2009-2011), Door Multiplex Control Unit (2012-2015) |
| 27 | 20 | Optional Connector |
| 28 | 20 | Moonroof Control Unit/Motor |
| 29 | 20 | Power Door Lock, Multiplex Integrated Control Unit (MICU) |
| 30 | 20 | Front Passenger’s Power Window Switch |
| 31 | 30 | Audio Amplifier |
| 32 | 20 | Right Rear Power Window Switch |
| 33 | 20 | Left Rear Power Window Switch |
| 34 | – | – |
| 35 | 10 | Audio Unit, Cargo Area Accessory Power Socket Relay, Console Accessory Power Socket Relay No1 & №2, Front Accessory Power Socket Relay, HandsFreeLink Control Unit (Touring), HFL/Navigation/ANC Microphone (Touring), Key Interlock Solenoid, Multiplex Integrated Control Unit (MICU), Navigation Display Unit, Audio-Navigation Unit, Audio Display-USB Adapter Control Unit, Rear Active Noise Cancellation Microphone, Front Active Noise Cancellation Microphone, HandsFreeLink Control Unit, Interface Dial |
| 36 | 10 | AC Inverter Unit, A/C Compressor Clutch Relay, Automatic Dimming Inside Mirror/Rearview Monitor Mirror, Audio-HVAC Display Unit, Climate Control Unit or HVAC Control Unit, Driver’s Seat Heater Relays, Fan Control Relay (Diode), Front Blower Motor Relay, Front Passenger’s Seat Heater Relays, Left/Right Power Mirror Actuator, Power Mirror Switch, Left Second Row Seat Heater Relays, Optional Connector, Power Window Master Switch (2009-2011), Power Mirror Control Unit, Radiator Fan Relay (Diode), Right Second Row Seat Heater Relays, Rear Blower Motor Relay, Rear Climate Control Panel or Rear HVAC Control Panel, Rear Window Defogger Relay, Rear Mode Control Motor, Trailer IG2 Relay, Door Multiplex Control Unit (2012-2015) |
| 37 | 7.5 | Daytime Running Lights, Multiplex Integrated Control Unit (MICU) |
| 38 | 30 | Windshield Wiper Motor, Rear Window Washer Motor, Windshield Washer Motor, Multiplex Integrated Control Unit (MICU) |
| – | 7.5 | Starter, Ignition Switch (ST), Remote Engine Starter Connector, Powertrain Control Module (PCM) |
| R1 | Power Window | |
| R2 | Fuel Pump (PGM-FI Main 2) | |
| R3 | Starter Cut №1 | |
Engine Compartment
- Powertrain Control Module (PCM)
- Fuse Box №1
- VSA Modulator-Control Unit
- Fuse Box №2
Fuse Box №1 Diagram
The primary under-hood fuse box is located on the passenger’s side.
| № | A | Protected Component |
|---|---|---|
| 1 | 120 | Battery, Power Distribution |
| – | – | |
| 2 | 50 | Ignition Switch (BAT), Starter Solenoid (Starter Cut Relay №1 & №2), Fuse (Passenger Compartment Fuse Box): № 23 |
| 80 | Fuses (Passenger Compartment Fuse Box): № 5, 6, 7, 27, 28, 29, 31 | |
| 3 | 30 | 2012-2015: AC Inverter Unit |
| 40 | 2012-2015: Front Blower Motor (Front Blower Motor Relay) | |
| 4 | 50 | Fuses (Passenger Compartment Fuse Box): № 18, 19, 20, 21 |
| 40 | Power Window Relay, Fuses (Passenger Compartment Fuse Box): № 24, 25, 26, 30, 32, 33 | |
| 5 | – | – |
| 6 | 30 | A/C Condenser Fan Motor (A/C Condenser Fan Relay) |
| 7 | 30 | Radiator Fan Motor (Radiator Fan Relay) |
| 8 | 30 | Rear Window Defogger (Rear Window Defogger Relay) |
| 9 | 40 | 2009-2011: Front Blower Motor (Front Blower Motor Relay) |
| 10 | 20 | Fog Light Relay, Fog Lights |
| 11 | 15 | PGM-FI Subrelay, Front Air Fuel Ratio (A/F) Sensor, Front Secondary Heated Oxygen Sensor (HO2S), Rear Air Fuel Ratio (A/F) Sensor, Rear Secondary Heated Oxygen Sensor (HO2S), Evaporative Emission Control (EVAP) Canister Vent Shut Valve (2012-2015), Fuse (Engine Compartment Fuse Box): № 15 |
| 12 | 10 | Engine Mount Control Unit (Active Control Engine Mount (ACM) Control Relay) |
| 13 | 20 | Front Passenger’s Seat Recline Motor (Front Passenger’s Power Seat Adjustment Switch) |
| 14 | 20 | Front Passenger’s Seat Slide Motor (Front Passenger’s Power Seat Adjustment Switch) |
| 15 | 7.5 | A/C Condenser Fan Relay (Diode) |
| 16 | 20 | 2009-2011: Headlight High Relay, Headlights (High Beam) |
| 7.5 | 2012-2015: Powertrain Control Module – PCM (VBUM) | |
| 17 | 20 | Audio Unit, HFL/Navigation/ANC Microphone (Touring) |
| 18 | 15 | Ignition Coil Relay, Ignition Coils |
| 19 | 15 | PGM-FI Main Relay №1: Crankshaft Position (CKP) Sensor, Camshaft Position (CMP) Sensor, Electronic Throttle Control System (ETCS) Control Relay, Injectors, Mass Air Flow (MAF) Sensor, Powertrain Control Module – PCM, PGM-FI Main Relay №2 (Fuel Pump) |
| 20 | 7.5 | A/C Compressor Clutch (A/C Compressor Clutch) |
| 21 | 15 | Electronic Throttle Control System (ETCS) Control Relay |
| 22 | 10 | 2009-2011: Cargo Area Light, Driver’s Door Courtesy Light, Driver’s Vanity Mirror Light, Front Individual Map Lights, Front Passenger’s Door Courtesy Light, HomeLink Unit, Ignition Key Light, Inside Tailgate Switch Light, Left Rear Door Courtesy Light, Passenger’s Vanity Mirror Light, Rear Individual Map Lights (2nd), Rear Individual Map Lights (3rd), Right Rear Door Courtesy Light, Optional Connector (Left Running Board Light & Right Running Board Light) |
| 7.5 | 2012-2015: Cargo Area Light, Driver’s Door Courtesy Light, Driver’s Vanity Mirror Light. Front Individual Map Lights. Front Passenger’s Door Courtesy Light, HomeLink Unit, Ignition Key Light, Inside Tailgate Switch Light, Passenger’s Vanity Mirror Light, Rear Individual Map Lights (2nd), Rear Individual Map Lights (3rd), Optional Connector (Automatic Dimming Inside Mirror), Optional Connector (Left Running Board Light & Right Running Board Light) | |
| 23 | 10 | Audio-HVAC Display Unit, Data Link Connector (DLC), Gauge Control Module, HandsFreeLink Control Unit, Power Mirror Control Unit, Power Seat Control Unit, Power Tailgate Control Unit, Power Window Master Switch (2009-2011), Rear Controller and Screen, Navigation Display Unit, Active Noise Cancellation Unit (2012-2015), Front HFL-ANC Microphone (2012-2015), Front HFL-Navigation- ANC Microphone (2012-2015), Immobilizer-Keyless Control Unit, (2012-2015) Door Multiplex Control Unit (2012-2015), Audio Display-USB Adapter Control Unit (2012-2015) |
| R1 | Fan Control | |
| R2 | Active Control Engine Mount (ACM) Control | |
| R3 | PGM-FI Sub | |
| R4 | Ignition Coil | |
| R5 | A/C Condenser Fan | |
| R6 | Front Blower Motor | |
| R7 | Rear Window Defogger | |
| R8 | A/C Compressor Clutch | |
| R9 | Radiator Fan | |
| R10 | Electronic Throttle Control System (ETCS) Control | |
| R11 | PGM-FI Main №1 | |
Fuse Box №2 Diagram
The secondary fuse box is located next to the battery.

| № | A | Protected Component |
|---|---|---|
| 1 | 40 | Power Tailgate Control Unit |
| 2 | 20 | Variable Torque Management 4WD System (VTM-4) Control Unit, VTM-4 Relay |
| 3 | 30 | Fuses (Luggage Compartment Fuse Box): № 1, 2, 3, 4 |
| 4 | 40 | VSA Modulator-Control Unit |
| 5 | 30 | Rear Blower Motor Relay |
| 6 | 30 | VSA Modulator-Control Unit |
| 7 | 15 | Turn Signal/Hazard Warning Lights, Multiplex Integrated Control Unit (MICU) |
| 8 | 20 | Power Tailgate Control Unit (Closer Motor) |
| 9 | 20 | Power Seat Control Unit, Power Seat Rear Up-Down Motor, Driver’s Power Seat Adjustment Switch, Power Seat Recline Motor |
| 10 | 20 | Power Seat Control Unit, Power Seat Slide Motor, Driver’s Power Seat Adjustment Switch, Power Seat Front Up-Down Motor |
| 11 | 20 | Brake Pedal Position Switch, High Mount Brake Light, Left/Right Brake Light, Multiplex Integrated Control Unit (MICU), Powertrain Control Module (PCM), Trailer Electric Brake Connector, Trailer Unit |
| 12 | 15 | Console Accessory Power Socket №2 (Rear Console Accessory Power Socket Relay №2) |
| 13 | 10 | Rear Window Wiper Motor, Rear Window Wiper Motor Relay №1 (Forward), Rear Window Wiper Motor Relay 2 (Backward) |
| 14 | Trailer Electric Brake Connector | |
| 15 | 20 | AC Inverter Unit, Seat Heater Control Unit (2012-2015) |
| 16 | 15 | Console Accessory Power Socket №1 (Rear Console Accessory Power Socket Relay №1) |
| 17 | 20 | Trailer Lighting Connector (Trailer IG2 Relay) |
| 18 | 15 | Front Accessory Power Socket (Front Accessory Power Socket Relay) |
| 19 | 15 | Cargo Area Accessory Power Socket (Cargo Area Accessory Power Socket Relay) |
| 20 | 20 | Hatch Glass Opener Actuator, Hatch Glass Relay |
| 21 | 15 | Left Second Row Seat Heater Cushion (Left Second Row Seat Heater Cushion Relay (High)), Left Second Row Seat Heater Cushion (Left Row Seat Heater Relay (Low)), Right Second Row Seat Heater Cushion (Right Second Row Seat Heater Cushion Relay) (High)), Right Second Row Seat Heater Cushion (Right Second Row Seat Heater Relay (Low)) |
| 22 | – | – |
| R1 | Rear Window Wiper Motor №1 (Forward) | |
| R2 | Rear Window Wiper Motor №2 (Backward) | |
| R3 | – | |
Luggage Compartment
- Power Tailgate Control Unit
- Electrical Compass Unit
- Power Tailgate Drive Unit
- Trailer Lighting Control Unit
- Variable Torque Management 4WD System (VTM-4) Control Unit
- Fuse Box
Luggage Compartment Fuse Box
The rear fuse box is located on the left side of the cargo area.

| № | A | Protected Component |
|---|---|---|
| 1 | 7.5 | Trailer Lighting Control Unit |
| 2 | 7.5 | Trailer Lighting Control Unit |
| 3 | – | – |
| 4 | 20 | Trailer Lighting Connector (Trailer Lighting Relay) |
| R1 | Trailer IG2 | |
| R2 | Trailer Lighting | |
🚙 2008–2015 Honda Pilot – Full Review, Specs, Issues, Maintenance & DTC Codes
⚙️ Technical Specifications & Performance
-
- Engine: 3.5L V6 SOHC i-VTEC
- Transmission: 5-speed / 6-speed automatic (varies by year/trim)
- Drivetrain: Front-Wheel Drive or All-Wheel Drive
- Horsepower: 250–280 hp
- Torque: 253–262 lb-ft
- Fuel Economy: 17–20 MPG city / 22–27 MPG highway
- Towing Capacity: Up to 4,500 lbs
- Seating: 8 passengers
- Fuel Tank: 21 gallons
🔧 Top 10 Common Mechanical Issues
-
- Timing belt failure if not replaced on schedule
- Premature brake wear (warped rotors)
- Power steering fluid leaks
- Transmission slipping or hard shifting
- Engine oil consumption
- Suspension clunks or worn bushings
- Engine mount failure
- Cooling system leaks (radiator or hoses)
- Exhaust system rust and vibration
- Water pump failure
💡 Top 10 Common Electrical Issues
-
- Faulty power door locks
- Dashboard cluster lighting problems
- Navigation system or screen freezing
- Intermittent radio or speaker failure
- Key fob or remote start malfunctions
- Air conditioning not engaging due to relay failure
- Battery drain from parasitic draw
- Rearview camera flickering or black screen
- Erratic HVAC controls
- TPMS sensor failures
🚗 Top Competitors
📊 Pros and Cons
| Pros 👍 | Cons 👎 |
|---|---|
| Spacious three-row seating | Below-average fuel economy |
| Strong V6 engine | Dated interior in early models |
| Excellent safety ratings | Brake wear issues |
| Smooth highway ride | Limited towing capacity for size |
| High reliability ratings | Timing belt requires replacement |
🛠️ Maintenance Schedule
| Service Interval ⏱️ | Maintenance Task 🛠️ |
|---|---|
| Every 5,000 miles | Oil change, tire rotation, fluid top-up |
| Every 10,000 miles | Replace cabin air filter, inspect brakes |
| Every 15,000 miles | Replace engine air filter, check suspension |
| Every 30,000 miles | Transmission fluid service, inspect cooling system |
| Every 60,000 miles | Replace spark plugs, timing belt, coolant flush |
📢 Recalls, Safety Alerts & Technical Bulletins
- Recall: 2013–2015 Pilot – Transmission shift lever cable may detach
- Recall: 2009–2013 Pilot – Fuel tank may leak due to improperly manufactured tank
- TSB: Torque converter judder – software and fluid update available
- Safety Alert: Driver airbag inflator recall (Takata) – check VIN on NHTSA.gov
🧾 DTC Trouble Codes
🚗 Engine Control Module (ECM)
| DTC Code | Description |
|---|---|
| P0300 | Random Misfire Detected |
| P0301 | Cylinder 1 Misfire Detected |
| P0420 | Catalyst System Efficiency Below Threshold |
| P0171 | System Too Lean (Bank 1) |
| P0135 | O2 Sensor Heater Circuit Malfunction |
| P0118 | Coolant Temperature Sensor High Input |
| P0122 | Throttle Position Sensor Low Input |
| P0505 | Idle Control System Malfunction |
| P1456 | EVAP System Leak Detected |
| P2646 | VTEC Oil Pressure Switch Low |
⚙️ Transmission Control Module (TCM)
| DTC Code | Description |
|---|---|
| P0730 | Incorrect Gear Ratio |
| P0740 | TCC Circuit Malfunction |
| P0700 | Transmission Control System Malfunction |
| P0780 | Shift Malfunction |
| P0715 | Input Speed Sensor Circuit |
| P0731 | Gear 1 Incorrect Ratio |
| P0732 | Gear 2 Incorrect Ratio |
| P0753 | Shift Solenoid A Electrical |
| P0763 | Shift Solenoid C Electrical |
| P0796 | Pressure Control Solenoid C Perf |
🛑 ABS / ESC System
| DTC Code | Description |
|---|---|
| C0035 | Left Front Wheel Speed Sensor |
| C0040 | Right Front Wheel Speed Sensor |
| C0050 | Right Rear Wheel Speed Sensor |
| C0045 | Left Rear Wheel Speed Sensor |
| C1259 | Brake Booster Pump Abnormal |
| C1290 | Brake Light Relay Circuit Fault |
| C1223 | ABS Control System Fault |
| C1266 | Brake Fluid Level Low |
| C1214 | Brake Pressure Sensor Fault |
| C1300 | ABS Motor Relay Fault |
🎈 SRS Airbag System
| DTC Code | Description |
|---|---|
| B0001 | Driver Frontal Deployment Control |
| B0005 | Passenger Frontal Deployment Control |
| B0010 | Driver Frontal Stage 2 Control |
| B0020 | Passenger Frontal Stage 2 Control |
| B0030 | Driver Seatbelt Pretensioner |
| B0040 | Passenger Seatbelt Pretensioner |
| B0051 | Occupant Classification System Fault |
| B0065 | Curtain Airbag Control |
| B0070 | Side Impact Sensor Fault |
| B0090 | SRS Control Unit Fault |
🧠 Body Control / CAN Communication
| DTC Code | Description |
|---|---|
| U0155 | Lost Comm With Instrument Panel |
| U0100 | Lost Comm With ECM/PCM |
| U0401 | Invalid Data From ECM/PCM |
| B0028 | Sunroof Position Sensor Fault |
| B1000 | MICU Internal Error |
| B1177 | Driver Door Lock Switch Fault |
| B1235 | HVAC Sunlight Sensor Fault |
| B1241 | Navigation Display Fault |
| B1302 | Wiper Motor Circuit |
| B1325 | Power Seat Comm Error |
















