2010-2013 Acura ZDX Fuse Diagram. relays, layout, wiring, rating, function, location, assignment and replacement.
Fuse box diagrams in the cabin and engine compartment of Acura ZDX (2010, 2011, 2012, 2013).
Acura ZDX Fuse Diagram: Checking and Replacing Fuses
If something electrical in your vehicle stops working, the first thing you should check for is a blown fuse. Determine from the chart, or the diagram on the fuse box lid, which fuse or fuses control that device. Check those fuses first, but check all the fuses before deciding that a blown fuse is the cause. Replace any blown fuses, and check if the device works.
- Turn the ignition switch to the LOCK (0) position. Make sure the headlights and all other accessories are off. Models equipped with the keyless access system have an engine start/stop button instead of an ignition switch. VEHICLE OFF (LOCK) mode is the equivalent of LOCK (0).
- Remove the cover from the fuse box.
- Check each of the large fuses in the under-hood fuse boxes by looking through the top at the wire inside. Removing these fuses requires a Phillips-head screwdriver. Also, check the combined fuse box in the under-hood fuse box.
- Check the smaller fuses in the under-hood fuse boxes and rear fuse boxes, and all the fuses in the interior and rear fuse boxes by pulling out each one with the fuse puller provided in the primary under-hood fuse box.
- Look for a burned wire inside the fuse. If it is burned out, replace it with one of the spare fuses of the same rating or lower.
If you cannot drive the vehicle without fixing the problem and do not have a spare fuse, take a fuse of the same rating or a lower rating from one of the other circuits. Make sure you can do without that circuit temporarily (such as the accessory power socket or radio). If you replace the blown fuse with a spare fuse that has a lower rating, it might blow out again. This does not indicate anything is wrong. Replace the fuse with one of the correct ratings as soon as you can. - If the replacement fuse of the same rating blows in a short time, there is probably a serious electrical problem with your vehicle. Leave the blown fuse in that circuit, and have your vehicle checked by a qualified technician.
Passenger Compartment
- Fuse Box №1
- Adaptive Cruise Control (ACC) Unit
- Electronically Controlled Power Steering (ECPS) Control Unit
- Keyless Access Junction Box
- Tire Pressure Monitoring System (TPMS) Control Unit
- Driver’s Junction Box
- Gauge Control Module
- Power Tilt / Telescopic Steering Control Unit
- Seat Ventilation Control Unit
- Power Mirror Control Unit
- Super Handling-All Wheel Drive (SH-AWD) Relay
- Audio/Navigation Display Unit
- Audio/Navigation Unit
- Audio Amplifier
- Fuse Box №2
- Climate Control Unit
- HandsFreeLink Control Unit
- E-Pretensioner Unit
- Blind Spot Information (BSI) Control Unit
- Console Accessory Power Socket Relay (with Keyless Access System)
- Electric Steering Lock (with Keyless Access System)
- Remote Slot Control Unit (with Keyless Access System)
- Keyless Access Control Unit
- Passenger’s Junction Box №1
- Passenger’s Junction Box №1
- Active Noise Cancellation Unit
- RF Unit №1 (with Keyless Access System)
- Supplemental Restraint System (SRS) Unit
- Power Control Unit (with Keyless Access System)
- Seat Ventilation Relay (with Keyless Access System)
ACC Cut Relay (without Keyless Access System) - Front Accessory Power Socket Relay
- IG2 Cut Relay (without Keyless Access System)
- Immobilizer-Keyless Control Unit (without Keyless Access System)
- Roof Console
- Panoramic Glass Roof Control Unit/Motor
- Right Rear Seat Heater Relay (Low/High)
- AcuraLink Control Unit (XM Receiver)
- RF Unit №2 (with Keyless Access System)
- Power Tailgate Control Unit
- Super Handling-All Wheel Drive (SH-AWD) Control Unit
- Active Damper Control Unit
- Power Tailgate Drive Unit
- Fuel Pump Control Module
- Left Rear Seat Heater Relay (Low/High)
- Power Sunshade Control Unit/Motor
Passenger Compartment Fuse Box №1 Diagram
The driver’s side interior fuse box is underneath the dashboard on the driver’s side.
№ | A | Protected Component |
---|---|---|
1 | 7.5 | Blind Spot Information (BSI) Control Unit, Driver’s Seat Ventilation Switch, Front Passenger’s Seat Ventilation Switch, Left BSI Radar Unit. Right BSI Radar Unit, Seat Ventilation Control Unit |
2 | 7.5 | Adaptive Cruise Control (ACC) Unit, Active Damper Control Unit, Brake Light Relay, Electronically Controlled Power Steering (ECPS) Control Unit, E-Pretensioner Unit, Millimeter Wave Radar, Super Handling-All Wheel Drive (SH-AWD) Control Unit |
3 | 20 | Windshield Washer Motor, Washer Motor Relay |
4 | 7.5 | Wiper Motor Relay |
5 | 7.5 | Front Passenger’s Airbag Cutoff Indicator, Occupant Detection System (ODS) Unit, Supplemental Restraint System (SRS) Unit |
6 | 7.5 | Steering Angle Sensor, VSA Modulator-Control Unit, Yaw Rate-Acceleration Sensor |
7 | – | – |
8 | 7.5 | Powertrain Control Module (PCM (STRLD)), Starter Relay |
9 | 20 | Electric Steering Lock, Remote Slot Control Unit, Fuel Pump Control Module, Immobilizer-Keyless Control Unit, Keyless Access Control Unit, Powertrain Control Module (PCM) |
10 | 10 | Powertrain Control Module (PCM (VBSOL2)) |
11 | 10 | Supplemental Restraint System (SRS) Unit |
12 | 7.5 | AcuraLink Control Unit (XM Receiver), Audio-Тavigation Unit, Reverse Relay, Automatic Dimming Inside Mirror, Back-Up Lights, Driver’s Multiplex Integrated Control Unit (MICU), Gauge Control Module, Integrated Dynamics System Switch, Navigation Display Unit, Trailer, Passenger’s Multiplex Integrated Control Unit (MICU), Power Mirror Control Unit, Power Seat Control Unit, Power Tailgate Control Unit. Power Tilt/Telescopic Steering Control Unit, Rearview Mirror with Rearview Camera Display, Shift Lock Solenoid, Tire Pressure Monitoring System (TPMS) Control Unit Control Unit |
13 | 15 | Alternator, Electrical Load Detector (ELD), Engine Mount Control Solenoid Valve, Evaporative Emission Control (EVAP) Canister Purge Valve, Powertrain Control Module, Brake Pedal Position Switch, (PCM (VBSOL)) |
14 | – | – |
15 | 7.5 | Daytime Running Lights |
16 | 7.5 | A/C Compressor Clutch Relay, A/C Condenser Fan Relay, Audio and HVAC Switch Panel, Audio-Navigation and HVAC Switch Panel, Automatic Dimming Inside Mirror, Blower Motor Relay, Climate Control Unit, Driver’s Seat Heater Switch, Fan Control Relay, Front Passenger’s Seat Heater Switch, Left Rear Seat Heater Switch, Power Mirror Switch, Power Window Master Switch, Rearview Mirror with Rearview Camera Display, Rear Window Defogger Relay, Right Rear Seat Heater Switch, Seat Ventilation Relay |
17 | 7.5 | Driver’s Multiplex Integrated Control Unit (MICU) (ACC Key Lock) |
18 | 7.5 | AcuraLink Control Unit (XM Receiver), Audio and HVAC Switch Panel, Audio Unit, Audio-Navigation and HVAC Switch Panel, Audio-Navigation Unit, Console Accessory Power Socket Relay, Driver’s Multiplex Integrated Control Unit (MICU) (ACC KEY LOCK), Front Accessory Power Socket Relay, Front HFL-ANC/Active Sound Control Microphone, Front HFL-Navigation-ANC/Active Sound Control Microphone, HandsFreeLink Control Unit, Interface Dial, Key Interlock Solenoid, Keyless Access Control Unit, Navigation Display Unit, Remote Slot Control Unit |
19 | 20 | Power Seat Control Unit |
20 | 20 | Panoramic Glass Roof Control Unit/Motor |
21 | 20 | Power Seat Control Unit |
22 | 20 | Left Rear Power Window Relay, Left Rear Power Window Switch |
23 | 15 | Console Accessory Power Socket (Console Accessory Power Socket Relay) |
24 | 20 | Driver’s Power Window – Power Window Master Switch (Door Multiplex Control Unit) |
25 | 15 | Driver’s Door Lock Actuator, Power Door Lock Relay, Fuel Fill Door Lock Actuator, Left Rear Door Lock Actuator |
26 | 10 | Front Left Fog Ligh |
27 | 10 | Left Side Small Lights (Parking, Tail Lights) |
28 | 10 | Left Headlight High Beam |
29 | 7.5 | Tire Pressure Monitoring System (TPMS) Control Unit |
30 | 15 | Left Headlight Low Beam |
31 | – | – |
32 | 7.5 | Ignition Switch (ST), PCM (STS), Remote Engine Starter Connector |
R1 | PGM-FI Main №2 | |
R2 | Accessory | |
Front Accessory Power Socket (without Keyless Access) | ||
R3 | Starter Cut №1 |
Passenger Compartment Fuse Box №2 Diagram
The passenger’s side interior fuse box is on the lower passenger’s side panel. To remove the fuse box lid, put your finger in the notch on the lid, and pull it upward slightly, then pull it toward you and take it out of its hinges.
№ | A | Protected Component |
---|---|---|
1 | 10 | Right Headlight High Beam |
2 | 10 | Right Side Small Lights (Parking/Tail Lights) |
3 | 10 | Right Front Fog Light |
4 | 15 | Right Headlight Low Beam |
5 | – | – |
6 | 7.5 | A/T Gear Position Indicator Panel Light, Audio-HVAC Display Unit, Audio-Navigation and HVAC Switch Panel, Audio Remote Switch, Climate Control Unit Light, Dashlights Brightness Controller Switch Light, Door Inner Handle Lights, Driver’s Footwell Light, Driver’s Seat Heater Switch Light, Driver’s Seat Ventilation Switch Light, Front Passenger’s Airbag Cutoff Indicator Light, Front Passenger’s Seat Heater Switch Light, Front Passenger’s Seat Ventilation Switch Light, Glove Box Light, Hazard Warning Switch Light, Integrated Dynamics System Switch Light, Left Rear Seat Heater Switch Light, Multi Switch Light, Panoramic Glass Roof Switch Light, Passenger’s Footwell Light, Power Mirror Switch Light, Rear Individual Map Light, Right Rear Seat Heater Switch Light, Roof Console, Seat Ventilation Control Unit, Steering Wheel Switch Lights |
7 | – | – |
8 | 20 | Front Passenger’s Power Seat Adjustment Switch, Front Passenger’s Power Seat Recline Motor, Front Passenger’s Power Seat Rear Up-Down Motor |
9 | 20 | Front Passenger’s Power Seat Adjustment Switch, Front Passenger’s Power Seat Front Up-Down Motor, Front Passenger’s Power Seat Slide Motor |
10 | 10 | Front Passenger’s Door Lock Actuator, Power Door Lock Relay, Right Rear Door Lock Actuator |
11 | 20 | Right Rear Power Window Relay, Right Rear Power Window Switch, Right Rear Power Window Motor |
12 | 10 | Electric Steering Lock, Engine Start/Stop Switch, Power Control Unit, Remote Slot, Remote Slot Control Unit |
13 | 20 | Front Passenger’s Power Window Switch |
14 | – | – |
15 | 20 | Audio Amplifier |
16 | 15 | Front Accessory Power Socket (Front Accessory Power Socket Relay) |
17 | – | – |
18 | 7.5 | Driver’s Lumbar Support Motor, Driver’s Lumbar Support Switch |
19 | 20 | Driver’s Seat Cushion Blower Motor, Seat Ventilation Relay, Driver’s Seat Heater, Driver’s Seat Heater Relay, Driver’s Seat-Back Blower Motor, Front Passenger’s Seat Cushion Blower Motor, Front Passenger’s Seat Heater, Passenger’s Seat Heater Relay, Front Passenger’s Seat-Back Blower Motor, Seat Ventilation Control Unit |
20 | – | – |
21 | – | – |
22 | – | – |
Engine Compartment
- Fuse Box №1
- Fuse Box №2
- Battery Sensor
- VSA Modulator Control Unit
- Fuse Box №2
- Powertrain Control Module (PCM)
Engine Compartment Fuse Box №1 Diagram
The primary under-hood fuse box is on the passenger’s side. To open it, push the tabs.
№ | A | Protected Component |
---|---|---|
1.1 | 120 | Battery, Power Supply |
1.2 | 40 | Fuse (Passenger Compartment Fuse Box №2): № 8, 9, 10, 11, 12, 13 |
2.1 | 70 | – |
2.2 | 40 | – |
2.3 | 30 | Headlight Washer Motor, Headlight Washer Relay |
2.4 | 40 | Fuse (Passenger Compartment Fuse Box №2): № 15, 16, 17, 18, 19 |
2.5 | 30 | E-Pretensioner Unit (RH) |
2.6 | 30 | E-Pretensioner Unit (LH) |
3.1 | 50 | Ignition Switch, Power Control Unit, Starter Solenoid, Starter Cut Relay, Starter Cut Relay 2, Fuse (Passenger Compartment Fuse Box №1): № 8 |
3.2 | 40 | A/C Condenser Fan Motor, A/C Condenser Fan Relay |
3.3 | 50 | – |
3.4 | 60 | Fuse (Passenger Compartment Fuse Box №1): № 19, 20, 21, 22, 23, 24, 25 |
3.5 | 40 | Radiator Fan Motor, Radiator Fan Relay |
3.6 | 30 | Fuse (Passenger Compartment Fuse Box): № 26, 27, 28, 29, 30 |
3.7 | 30 | Windshield Wiper Motor, Windshield Wiper Motor Relay, Windshield Wiper Motor Intermittent Relay, Windshield Wiper Hi/Low Relay |
3.8 | 30 | – |
4 | 40 | Blower Motor, Blower Motor Relay |
5 | 30 | Fuse (Passenger Compartment Fuse Box №2): № 1, 2, 3, 4 |
6 | – | – |
7 | – | – |
8 | 40 | Rear Window Defoggers, Rear Window Defogger Relay |
9 | 7.5 | Trailer |
10 | 15 | Adaptive Cruise Control (ACC) Unit, Stop Lamp Switch, Driver’s Multiplex Integrated Control Unit (MICU), High Mount Brake Light, Horns, Horn Relay, Left Brake Light, Trailer, PCM (BKSW), Right Brake Light |
11 | 7.5 | Trailer |
12 | 30 | Active Damper Control Unit |
13 | 15 | Ignition Coil Relay, Ignition Coils |
14 | 15 | PGM-FI Subrelay, Evaporative Emission Control (EVAP) Canister Vent Shut Valve, Front Air Fuel Ratio (A/F) Sensor (Bank 2, Sensor 1), Front Secondary Heated Oxygen Sensor (HO2S) (Bank 2, Sensor 2), Rear Air Fuel Ratio (A/F) Sensor (Bank 1, Sensor 1), Rear Secondary Heated Oxygen Sensor (HO2S) (Bank 1, Sensor 2), Fuse: 21 |
15 | 10 | Adaptive Cruise Control (ACC) Unit, AcuraLink Control Unit (XM Receiver), ANC/Active Sound Control Unit, Audio and HVAC Switch Panel, Audio Unit, Audio Display Unit, Audio-Navigation and HVAC Switch Panel, Audio-Navigation Unit, Data Link Connector (DLC), Driver’s Multiplex Integrated Control Unit (MICU) (VBU), Door Courtesy Lights, Front HFLANC/Active Sound Control Microphone, Front HFL-Navigation-ANC/Active Sound Control Microphone, Gauge Control Module, HandsFreeLink Control Unit, Immobilizer-Keyless Control Unit, Keyless Access Control Unit, Navigation Display Unit, Passenger’s Multiplex Integrated Control Unit (MICU) (VBU), Power Control Unit, Power Mirror Control Unit, Power Seat Control Unit, Power Tailgate Control Unit, Power Tilt/Telescopic Steering Control Unit, Power Window Master Switch, Remote Slot Control Unit |
16 | 7.5 | Ignition Key Light, Right Running Board Light, Power Tailgate Inside Switch, Rear Individual Map Light, Roof Console, Tailgate Light, Vanity Mirror Lights |
17 | 15 | PGM-FI Main Relay № 1, PGMFI Main Relay №2, Crankshaft Position (CKP) Sensor, Camshaft Position (CMP) Sensor, Electronic Throttle Control System (ETCS) Control Relay, Injectors, Mass Airflow (MAF) Sensor, Powertrain Control Module (PCM) |
18 | 15 | Electronic Throttle Control System (ETCS) Control Relay |
19 | 15 | Subwoofer |
20 | 7.5 | A/C Compressor Clutch, A/C Compressor Clutch Relay |
21 | 7.5 | Radiator Fan Relay |
R1 | Rear Window Defogger | |
R2 | A/C Condenser Fan | |
R3 | PGM-FI Main | |
R4 | PGM-FI Sub | |
R5 | Ignition Coil | |
R6 | Electronic Throttle Control System (ETCS) Control | |
R7 | Headlamp Washer | |
R8 | Blower Motor | |
R9 | A/C Compressor Clutch |
Engine Compartment Fuse Box №2 Diagram
The secondary fuse box is located next to the battery. To open it, push the tabs.
№ | A | Protected Component |
---|---|---|
1 | 40 | VSA Modulator-Control Unit |
2 | 20 | VSA Modulator-Control Unit |
3 | – | – |
4 | – | – |
5 | 30 | Super Handling-All Wheel Drive (SH-AWD) Control Unit, Super Handling-All Wheel Drive (SH-AWD) Relay |
6 | 40 | Power Tailgate Control Unit |
7 | 20 | Power Tilt/Telescopic Steering Control Unit |
8 | 20 | Power Tilt/Telescopic Steering Control Unit |
9 | 15 | Hazard Warning Switch, Driver’s Multiplex Integrated Control Unit (MICU) |
10 | 7.5 | Headlight High/Low Beam Switching Solenoid Relay, Left Headlight High/Low Beam Switching Solenoid, Right Headlight High/Low Beam Switching Solenoid |
11 | 7.5 | Battery Sensor |
12 | 7.5 | Fuse (Passenger Compartment Fuse Box №1): № 18 |
13 | 20 | Rear Seat Heaters, Rear Seat Heater Relays |
14 | 20 | Power Sunshade Control Unit/Motor |
15 | 20 | Power Tailgate Control Unit |
16 | – | – |
17 | – | – |
18 | – | – |
19 | – | – |
20 | – | – |
21 | – | – |
22 | – | – |
R1 | Rear Window Defogger | |
R2 | A/C Condenser Fan | |
R3 | PGM-FI Main | |
R4 | PGM-FI Sub | |
R5 | Ignition Coil | |
R6 | Electronic Throttle Control System (ETCS) Control | |
R7 | Headlamp Washer | |
R8 | Blower Motor | |
R9 | A/C Compressor Clutch |