2024 Toyota Prius – Engine Fuse Panel Diagram
π Fuse Table (MINI / FMX / MUSB)
| π§ Type | π’ No. | π Description |
|---|---|---|
| Fuse MINI 10A | 1 | PCU NO.2 [HEV] |
| Fuse MINI 10A | 2 | PCU NO.1 [HEV] |
| Fuse MINI 5A | 3 | SBW-IGCT |
| Fuse MINI 10A | 4 | PM-IGCT |
| Fuse MINI 10A | 5 | IGCT NO.2 |
| Fuse MINI 10A | 6 | EFI NO.5 |
| Fuse MINI 10A | 7 | EFI NO.3 |
| Fuse MINI 15A | 11 | WASHER |
| Fuse MINI 10A | 12 | IGN |
| Fuse MINI 5A | 13 | ECU-IGP NO.1 |
| Fuse MINI 10A | 14 | ECU-IGP NO.3 |
| Fuse MINI 10A | 16 | EFI NO.2 |
| Fuse MINI 10A | 17 | EFI NO.4 |
| Fuse MINI 10A | 18 | BATT FAN [HEV] / PCU NO.1 [PHEV] |
| Fuse MINI 5A | 19 | INV W/PMP [HEV] |
| Fuse MINI 10A | 19 | PCU NO.2 [PHEV] |
| Fuse MINI 10A | 21 | H-LP RH |
| Fuse MINI 25A | 24 | EFI-MAIN NO.2 [M20A-FXS motor] |
| Fuse MINI 10A | 24 | EFI-MAIN NO.2 [2ZR-FXE motor] |
| Fuse MINI 10A | 26 | INV W/PMP NO.2 |
| Fuse MINI 15A | 27 | ECU-B NO.5 |
| Fuse MINI 30A | 28 | EFI-MAIN NO.1 |
| Fuse MINI 10A | 30 | E-LATCH RL |
| Fuse MINI 10A | 31 | H-LP LH |
| Fuse MINI 10A | 33 | STRG HTR |
| Fuse MINI 10A | 34 | BATT-S NO.2 |
| Fuse MINI 5A | 35 | BATT-S |
| Fuse MINI 30A | 36 | EFI-MAIN NO.3 |
| Fuse MINI 10A | 37 | ECU-B |
| Fuse MINI 10A | 38 | DMC |
| Fuse MINI 10A | 39 | E-LATCH RR |
| Fuse MINI 25A | 40 | IGP-MAIN |
| Fuse MINI 5A | 41 | EFI NO.1 |
| Fuse MINI 30A | 45 | D/C CUT |
| Fuse MINI 20A | 46 | D-INJ |
| Fuse MINI 30A | 47 | WIPER |
| Fuse MINI 20A | 48 | VVT |
| Fuse MINI 10A | 49 | HORN |
| Fuse MINI 30A | 50 | 2ND BATT |
| Fuse MINI 10A | 51 | S-HORN |
| Fuse MINI 20A | 52 | P-CON MTR |
| Fuse MINI 15A | 53 | DEICER |
| Fuse MINI 15A | 54 | PLUG LOCK |
| Fuse MINI 15A | 55 | S/HTR RR |
| Fuse MINI 10A | 56 | AMD2 CHG |
| Fuse MINI 7.5A | 58 | IG-B |
| Fuse MINI 10A | 59 | P-CON MAIN |
| Fuse MINI 5A | 60 | PWC |
| Fuse FMX/JCase 30A | 67 | IGCT-MAIN NO.2 |
| Fuse FMX/JCase 40A | 69 | HTR |
| Fuse FMX/JCase 30A | 70 | FAN NO.1 |
| Fuse FMX/JCase 30A | 71 | FAN NO.2 [HEV] |
| Fuse FMX/JCase 40A | 71 | AMD2 [PHEV] |
| Multi fuse block MUSB | 72 | DC/DC |
| Multi fuse block MUSB | 73 | IGCT-MAIN NO.1 |
| Multi fuse block MUSB | 74 | ABS MTR NO.1 |
| Multi fuse block MUSB | 75 | EPS |
| Multi fuse block MUSB | 76 | INP STD NO.3 |
| Multi fuse block MUSB | 77 | ABS NO.1 |
| Multi fuse block MUSB | 78 | ABS NO.2 |
| Multi fuse block MUSB | 79 | ABS MAIN |
| Multi fuse block MUSB | 87 | INP STD NO.1 |
| Multi fuse block MUSB | 88 | INP STD NO.2 |
| Multi fuse block MUSB | 89 | FAN NO.1 |
π Relay Table
| π§ Type | π’ No. | π Description |
|---|---|---|
| Relay | R1 | H-LP LH |
| Relay | R2 | EFI-MAIN NO.1 |
| Relay | R3 | D-INJ |
| Relay | R4 | IGCT-MAIN NO.1 [HEV] |
| Relay | R5 | VVT [M20A-FXS motor] |
| Relay | R5 | C/OPN [2ZR-FXE] |
| Relay | R6 | WIPER |
| Relay | R7 | HORN |
| Relay | R8 | IGCT-MAIN NO.1 [PHEV] |
| Relay | R8 | IGCT-MAIN NO.2 [HEV] |
| Relay | R9 | S-HORN |
| Relay | R10 | IGP |
| Relay | R11 | EFI-MAIN NO.2 |
| Relay | R12 | INV W/PMP [HEV] |
| Relay | R12 | IGCT-MAIN NO.2 [PHEV] |
| Relay | R13 | H-LP RH |
| Relay | R14 | FAN NO.3 [HEV] |
| Relay | R14 | DEICER [PHEV] |
| Relay | R15 | EFI-MAIN NO.3 |
| Relay | R16 | DEICER [HEV] |
| Relay | R17 | FAN NO.1 [HEV] |
| Relay | R17 | IG-B [PHEV] |
| Relay | R18 | FAN NO.2 [HEV] |
| Relay | R18 | A/C MG/V [PHEV] |
π Fuse Table β Passenger Cabin (Interior Fuse Panel)
| π§ Type | π’ No. | π Description |
|---|---|---|
| Fuse MINI 5A | F2 | +BA NO.2 |
| Fuse MINI 20A | F3 | (DOOR R/R) Rear right door |
| Fuse MINI 20A | F4 | (DOOR R/L) Rear left door |
| Fuse MINI 10A | F5 | (ECU-B NO.3) Engine control unit |
| Fuse MINI 10A | F6 | DOOR BACK |
| Fuse MINI 7.5A | F7 | (OBD) On-board diagnostics |
| Fuse MINI 20A | F8 | (DOOR F/R) Front right door |
| Fuse MINI 20A | F9 | (DOOR F/L) Front left door lock |
| Fuse MINI 15A | F10 | (D/L) Power door lock system |
| Fuse MINI 10A | F11 | (ECU-DCC NO.2) Engine control unit |
| Fuse MINI 5A | F12 | (ECU-DCC NO.1) Engine control unit |
| Fuse MINI 20A | F13 | (RADIO) Radio and audio system |
| Fuse MINI 10A | F14 | (HAZ) Hazard light |
| Fuse MINI 10A | F15 | (FUEL OPN) Fuel lid opener |
| Fuse MINI 7.5A | F16 | (TAIL) Tail lights |
| Fuse MINI 3A | F17 | (PANEL) Instrument panel lights |
| Fuse MINI 10A | F18 | (ECU-IGR NO.2) Engine control unit |
| Fuse MINI 3A | F20 | (EPS-IGR) Electric power steering |
| Fuse MINI 10A | F21 | (ECU-IGR NO.1) Engine control unit |
| Fuse MINI 10A | F22 | (A/BAG-IGR) Airbag |
| Fuse MINI 10A | F23 | (ECU-IGR NO.3) Engine control unit |
| Fuse MINI 5A | F24 | (ECU-B NO.1) Engine control unit |
| Fuse MINI 10A | F25 | (ECU-B NO.2) Engine control unit |
| Fuse MINI 10A | F26 | (STOP) Stop lights |
| Fuse MINI 5A | F27 | (ECU-ACC) Engine control unit |
| Fuse MINI 7.5A | F29 | (AM2) Starter system |
| Fuse MINI 5A | F30 | (DCM) Data communication module |
| Fuse MINI 30A | F35 | (AMP NO.1) Audio system |
| Fuse MINI 10A | F36 | (ECU-IGR NO.4) Engine control unit |
| Fuse MINI 5A | F37 | (METER-IGR) Instrument cluster |
| Fuse MINI 15A | F38 | (P/OUTLET NO.1) Cigar lighter / power outlet |
| Fuse MINI 5A | F39 | (DOME) Dome light and interior light |
| Fuse MINI 7.5A | F41 | (USB NO.1) USB charger |
| Fuse MINI 10A | F42 | (USB NO.2) USB charger |
| Fuse MINI 10A | F43 | (S/HTR F/L) Front seat heater |
| Fuse MINI 10A | F44 | (S/HTR F/R) Seat heater |





