2007-2014 Ford Mondeo Fuse Box Diagram, MK4 (1.6L, 1.8L, 2.0L, 2.2L, 2.3L and 2.5L)
Fuse Box Locations
Engine Compartment Fuse Box
No. | A | Protected components |
F1 | 10 | 2010-2014: AWF21: Transmission control module |
15 | 2010-2014: MPS6: Transmission control module |
|
10 | 2007-2010: Transmission control module | |
F2 | 5 | Diesel: Glow plug monitoring, vaporizer glow plug monitoring (2010-2014: 2.0L Duratorq-TDCi Stage V и 2.2L Duratorq-TDCi Stage V) |
F3 | 70 | 2.3L Duratec-HE and 2.2L Duratorq-TDCi automatic: Engine cooling fan – twin fan |
80 | Electric hydraulic power steering (EHPAS) (1.6L Duratec-16V Ti-VCT Stage V, 1.6L EcoBoost SCTi, 2.0L EcoBoost SCTi, 1.6L Duratorq-TDCi Stage V and 2.0L Duratorq-TDCi Stage V, 2,0L Duratorq-TDCi) | |
F4 | 60 | Glow plugs |
F5 | 60 | Engine cooling fan (1.6L Duratorq-TDCi, 2.0L Duratorq-TDCi, 2.0L Duratorq-TDCi Stage V, 2.2L Duratorq-TDCi (МКПП), 1.6L Duratec-16V Ti-VCT Stage V, 2.0L Duratec-HE, 2.3L Duratec-HE and 2.0L EcoBoost SCTi) |
70 | 1.6L EcoBoost SCTi: Engine cooling fan – twin fan | |
F6 | 7,5 | 1.6L Duratorq-TDCi: HEGO sensor |
10 | 2010-2014: HEGO sensors 1, CMS sensor, Oxygen sensor (engine management) 2007-2010: HEGO sensors 1 (engine management), variable valve timing (engine management) |
|
20 | 2.0L Duratorq-TDCi Stage V, 2.2L Duratorq-TDCi Stage V: Vaporiser glow plug | |
F7 | 5 | Relay coils |
F8 | 10 | Powertrain control module, Fuel metering unit, MAF sensor, fuel rail pressure control valve (engine management) |
20 | 2.0L EcoBoost SCTi and 2.0L Duratorq-TDCi Stage V: Powertrain control module | |
15 | 1.6L EcoBoost SCTi, 1.6L Duratorq-TDCi and 2.2L Duratorq-TDCi Stage V: Powertrain control module | |
F9 | 10 | 2010-2014: MAF Sensor, Fuel Injectors, Variable Intake Valve, Variable Exhaust Valve, ignition coils (engine management) |
5 | 2,0L Duratorq-TDCi Stage V: Fuel pump vaporiser | |
7,5 | 2,2L Duratorq-TDCi Stage V: MAF Sensor, EGR bypass Valve, Fuel pump vaporiser | |
7,5 | 1.6L EcoBoost SCTi: Degas valve, TMAF sensor, active grille shutter, bypass valve, relay coil, auxiliary run-on, water pump | |
F10 | 10 | 2.0L Duratorq-TDCi, 1.6L Duratec-16V Ti-VCT Stage V: Powertrain control module 2007-2010: Powertrain control module |
7,5 | 1.6L EcoBoost SCTi: Auxiliary run-on, water pump | |
F11 | 10 | 2010-2014: PCV Valve, VCV Valve, Water in Fuel Sensor, Sonic Purge Valve, Swirl Control Valve, Variable Intake Valve, EGR Valve, IVVT Oil Control Valve (engine management), T.MAF sensor, variable exhaust timing valve, active grille shutter, canister purge valve, turbo control valve, waste gate valve (engine management) 2007-2010: Valves, MAF control (engine management) |
10 | 1.6L Duratorq-TDCi: Turbo control valve, MAF sensor, active grille shutter, EGR valve, VCV valve | |
5 | 2.0L Duratorq-TDCi Stage V: MAF sensor, Water in Fuel Sensor, Active grille shutter, inlet metering valve | |
7,5 | 2.2L Duratorq-TDCi Stage V: Fuel rail pressure, fuel metering unit, fuel pump vaporiser, active grille shutter | |
10 | 1.6L EcoBoost SCTi: Turbo control valve, variable intake timing valve, variable exhaust timing valve, canister purge valve, electrical bypass valve | |
F12 | 15 | 1.6L EcoBoost SCTi and 2.0L EcoBoost SCTi: Ignition coils |
10 | 2010-2014: Coil on Plug; Canister Purge Valve, Power Steering Pressure Switch (engine management) 2007-2010: Water in fuel sensor, coils, MAF (engine management, diesel engine) |
|
10 | 2.0L Duratorq-TDCi: EGR throttle, variable turbo control | |
5 | 2.0L Duratorq-TDCi Stage V, 2.2L Duratorq-TDCi Stage V and 1.6L Duratorq-TDCi: Relay coils | |
F13 | 15 | Air conditioning |
F14 | 15 | 2.0L Duratorq-TDCi, 2.0L Duratorq-TDCi Stage V and 1.6L Duratorq-TDCi: Diesel filter heater |
10 | 2.2L Duratorq-TDCi Stage V: HEGO sensor | |
F15 | 40 | Starter relay |
F16 | 80 | Diesel auxiliary heater (PTC) |
F17 | 60 | Central fuse box supply A |
F18 | 60 | Central fuse box supply B |
F19 | 60 | Rear fuse box supply C |
F20 | 60 | Rear fuse box supply D |
F21 | 30 | 2010-2014: Cluster/Audio/AC/FLR |
F22 | 30 | Windscreen wiper module |
F23 | 30 | 2010-2014: Heated rear window |
25 | 2007-2010: Heated rear window | |
F24 | 30 | Headlamp washer |
F25 | 30 | ABS valves |
F26 | 40 | ABS pump |
F27 | 25 | Heater blower |
F28 | 40 | Heater blower |
F29 | – | Not used |
F30 | 5 | 2010-2014: ABS 30 feed |
F31 | 15 | Horn |
F32 | 5 | Fuel-fired heater – remote control |
F33 | 5 | Light switch module, engine compartment fuse box coils |
F34 | 40 | Heated windscreen (left-hand side) |
F35 | 40 | Heated windscreen (right-hand side) |
F36 | 15 | 2010-2014: Rear wiper 15 feed |
5 | 2007-2010: ABS | |
F37 | 7,5 | 2010-2014: Heated front washer jets/FLR + FSM KL15 |
10 | 2007-2010: Heated front washer jets | |
F38 | 10 | 2010-2014: PCM/TCM/EHPAS 15 feed |
5 | 2007-2010: Adaptive cruise control (ACC) | |
F39 | 15 | Adaptive front lighting system (AFS) |
F40 | 5 | 2010-2014: Headlamp levelling / AFS module |
F41 | 20 | Instrument panel |
F42 | 5 | 2010-2014: Cluster IP |
10 | 2007-2010: Engine control module, transmission control module, electric hydraulic power steering (EHPAS) 15 feed | |
F43 | 15 | 2010-2014: Audio/BVC module/DAB module |
5 | 2007-2010: Headlamp levelling, the adaptive front lighting system (AFS) | |
F44 | 5 | 2010-2014: Automatic AC / Manual AC |
20 | 2.5L Duratec-HE: Vacuum pump | |
F45 | 5 | 2010-2014: FLR (Start Stop) |
15 | 2007-2010: Rear window wiper |
2010-2014 Passenger Compartment Fuse Box (facelift)
No. | A | Protected components |
F1 | 7,5 | Steering wheel module |
F2 | 5 | Cluster |
F3 | 10 | Interior lamps |
F4 | 5 | Engine immobilizer |
F5 | 7,5 | Adaptive cruise control (ACC) |
F6 | 5 | Rain sensor |
F7 | 20 | Cigar lighter |
F8 | 10 | Fuel filler flap unlock supply |
F9 | 15 | Windscreen washers – rear |
F10 | 15 | Windscreen washers – front |
F11 | 10 | Luggage compartment release supply |
F12 | 10 | Fuel filler flap lock supply |
F13 | 20 | Fuel pump |
7,5 | Fuel pump (2.2L Duratorq-TDCi Stage V) | |
F14 | 5 | Remote frequency receiver, Interior motion sensor |
F15 | 5 | Ignition switch |
F16 | 5 | Battery backup sounder (alarm system), OBD II (board computer diagnostics) |
F17 | 5 | Steering wheel vibration actuator |
F18 | 10 | SRS (airbag) supply |
F19 | 7,5 | ABS, yaw rate sensor (ESP), electric parking brake (EPB), accelerator pedal supply |
F20 | 7,5 | Electronic feed, electronic fuse, Auto-dimming mirror, lane departure warning |
F21 | 15 | Radio Supply |
F22 | 5 | Brake lamp switch |
F23 | 20 | Sunroof |
F24 | 5 | Climate Control Module and Steering Column Unit supply |
A- Left-Hand Drive
B – Right-Hand Drive
2007-2010 Passenger Compartment Fuse Box (Pre-facelift)
No. | A | Protected components |
F1 | 5 | Rain sensor |
F2 | 10 | SRS (airbag) supply |
F3 | 5 | Yaw rate sensor (ESP) |
F4 | 7.5 | Electronic feed, accelerator pedal supply, brown electronic fuse |
F5 | 15 | Rear window wiper |
F6 | 15 | Audio system (including voice control) |
F7 | 7,5 | Steering wheel module |
F8 | 5 | Instrument cluster |
F9 | 15 | Main beam |
F10 | 20 | Power sunroof |
F11 | 7.5 | Reversing lamps |
F12 | – | Not used |
F13 | 15 | Front fog lamp |
F14 | 15 | Windscreen washers |
F15 | 10 | Adaptive cruise control (ACC) |
F16 | – | Not used |
F17 | 10 | Interior lamps |
F18 | 5 | Engine immobilizer |
F19 | 15 | Cigar lighter |
F20 | – | Not used |
F21 | 5 | Remote frequency receiver, Interior motion tan sensor |
F22 | 20 | Fuel pump |
7.5 | Fuel pump (2.2L Duratorq) | |
F23 | – | Not used |
F24 | 5 | Ignition switch |
F25 | 10 | Fuel filler flap |
F26 | 5 | Battery backup sounder (alarm system), OBD II (board computer diagnostics) |
F27 | 5 | Steering column unit, climate control module |
F28 | 5 | Brake lamp switch |
Rear Fuse box
Ford Sedan, Fastback Model
Ford Estate Model
No. | A | Protected components |
FA1 | 25 | Door module (left-hand front) (window up/down, central locking, electric folding mirror, heated mirror) |
FA2 | 25 | Door module (right-hand front) (window up/down, central locking, electric folding mirror, heated mirror) |
FA3 | 25 | Door module (left-hand rear) (window up/down) |
FA4 | 25 | Door module (right-hand rear) (window up/down) |
FA5 | 10 | Rear locking (without rear door modules) |
FA6 | 15 | Auxiliary power socket |
FA7 | 5 | Relay coils |
FA8 | 20 | 2010-2014: Keyless vehicle module 2007-2010: Steering column lock |
FA9 | 5 | 2010-2014: Relay coils VQM (Start Stop) |
FA10 | 30 | 2007-2010: Electric driver’s seat |
FA11 | 20 | Accessories, trailer module |
FA12 | 30 | 2010-2014: Electric driver’s seat |
FB1 | 5 | 2007-2010: Parking aid module |
FB2 | 15 | Suspension module |
FB3 | 15 | Heated driver’s seat |
FB4 | 15 | Heated front passenger seat |
FB5 | 15 | Left-hand rear heated seat |
FB6 | – | Not used |
FB7 | 15 | Right-hand rear heated seat |
FB8 | 5 | 2010-2014: Parking aid, BLIS |
FB9 | 30 | Electric front passenger seat |
FB10 | 10 | Anti-theft alarm horn |
FB11 | – | Not used |
FB12 | – | Not used |
FC1 | – | Not used |
FC2 | – | Not used |
FC3 | – | Not used |
FC4 | – | Not used |
FC5 | 20 | 2010-2014: Keyless vehicle |
7,5 | 2007-2010: CD changer, rear seat entertainment system | |
FC6 | – | Not used |
FC7 | 5 | Seat memory function module |
FC8 | 7,5 | 2010-2014: Rear seat entertainment/CD Changer |
20 | 2007-2010: Keyless entry | |
FC9 | 20 | 2010-2014: Audio amplifier |
FC10 | 10 | 2010-2014: Sony audio system |
FC11 | – | Not used |
FC12 | – | Not used |