BlogFuse Box DiagramHonda FBD
1999-2009 Honda S2000 Fuse Box Diagram
Honda S2000 Fuse box diagram (fuse layout), location, and assignment of fuses and relays for models (AP1/AP2; 1999-2009).
Passenger Compartment
- Fuse Box
- Engine Control Module (ECM)
- 2006-2009: Electronic Throttle Control System (ETCS) Control Relay
- High Beam Cut Relay
- 2000-2001: Intermittent Wiper Relay
- 2002-2009: Rear Window Defogger Relay
- Keyless Door Lock Control Unit
- 2000-2005: Cruise Control Unit
- 2006-2009: Throttle Actuator Control Module
- Ignition Coil Relay
- Air Fuel Ratio (A/F) Sensor Relay
- 2000-2005: PGM-FI Main Relay
- 2006-2009: PGM-FI Main Relay №1
- 2006-2009: PGM-FI Main Relay №2
- Daytime Running Lights Control Unit
- Daytime Running Lights Sub control Unit
- Convertible Top Control Unit
- Audio Unit
- Supplemental Restraint System (SRS) Unit
- Ignition (IG2) Relay
- Accessory Power Socket Relay
- Power Window Master Switch
- 2002-2009: Rear Window Defogger Change Relay
Passenger Compartment Fuse Box Diagram
The interior fuse box is underneath the dashboard on the driver’s side. To open it, turn the knob.
№ | A | Protected Component |
---|---|---|
1 | 10 | Supplemental Restraint System (SRS) Unit |
2 | 15 | Supplemental Restraint System (SRS) Unit, Fuel Pump, Immobilizer Control Unit-Receiver (2006-2009), PGM-FI Main Relay (2000-2005), Fuel Tank Unit, Passenger’s Airbag Cut-Off Indicator, Passenger’s Weight Sensor Unit |
3 | 7.5 | Clutch Interlock Switch, Engine Start Switch, Starter Cut Relay, Starter Solenoid |
4 | 15 | 2000-2005: Ignition Coils |
5 | 7.5 | Back-up Lights, Charging System Light (2004-2005), Daytime Running Light (DRL) Indicator, Electronic Power Steering (EPS) Control Unit, Gauge Assembly, Keyless Door Lock Control Unit, Convertible Top Control Unit |
6 | 15 | Air Control Solenoid Valve, Alternator, Charging System Indicator (2000-2003), Cruise Control Unit, Cruise Control Main Switch, Electrical Load Detector (ELD) Unit, Evaporative Emission Control (EVAP) Bypass Solenoid Valve, EVAP Canister Vent Shut Valve, EVAP Canister Purge Valve, Primary and Secondary Heated Oxygen Sensors, Rear Window Defogger Change Relay (2002-2005) |
7 | 7.5 | Turn Signal/Hazard Relay |
8 | 20 | Power Window Master Switch, Windshield Wiper Motor, Intermittent Wiper Relay |
9 | 10 | Accessory Power Socket, Audio Unit, Radio Remote Switch, Convertible Top Switch Light |
10 | 7.5 | 2006-2009: Air Fuel Ratio (A/F) Sensor Relay (LAF) |
11 | 7.5 | 2006-2009: Electronic Throttle Control System (ETCS) Control Relay |
12 | 15 | Windshield Washer Motor, Convertible Top Switch |
13 | 7.5 | Intermittent Wiper Driving Circuit (in the Gauge Assembly) |
14 | 15 | 2006-2009: Throttle Actuator Control Module |
15 | 20 | 2006-2009: Air Fuel Ratio (A/F) Sensor №1, Evaporative Emission Control (EVAP) Canister Vent Shut Valve |
16 | 15 | 2006-2009: Ignition Coils, Ignition Coil Relay |
17 | 20 | Driver’s Window Motor |
18 | 20 | Passenger’s Window Motor, Convertible Top Control Unit |
19 | 7.5 | ABS Modulator-Control Unit (2000-2005), Daytime Running Lights Control Unit, Power Mirror Actuator, Rear Window Defogger Relay |
20 | 7.5 | A/C Compressor Clutch Relay, Blower Motor Relay, A/C Condenser Fan Relay, Heater Control Panel, Radiator Fan Relay, Recirculation Control Motor |
21 | 7.5 | Engine Control Module (ECM), PGM-FI Main Relay (2000-2005), Tire Pressure Monitoring System (TPMS) Control Unit |
22 | 15 | Audio Unit |
23 | 10 | Taillight Relay, Audio Unit Light, Cruise Control Main Switch Light, Front Parking Lights, Gauge Lights, Hazard Warning Switch Light, Heater Control Panel Lights, Keyless Door Lock Control Unit, License Plate Light, Option Connector, Convertible Top Switch Lights, Radio Remote Switch Lights, Rear Side Marker Lights, Taillights, Rear Window Defogger Switch Light, Passenger’s Airbag Cutoff Indicator Illumination Light (2006-2009), VSA Off Switch Light |
24 | 7.5 | Ceiling/Spotlights, Trunk Light |
25 | 7.5 | Engine Control Module (ECM), Gauge Assembly, Heater Control Panel, Immobilizer Indicator Light, Convertible Top Control Unit, Immobilizer Control Unitreceiver (2006-2009), XM Receiver, Immobilizer System Indicator |
26 | 15 | Keyless Door Lock Control Unit, Trunk Lid Opener Solenoid |
27 | 10 | Daytime Running Lights Control Unit |
28 | – | – |
R1 | Turn Signal / Hazard | |
R2 | 2000-2001 (Hardtop): Rear Window Defogger | |
R3 | Starter Cut | |
R4 | Taillight |
Engine Compartment
- Fuse Box №1
- Electronic Power Steering (EPS) Control Unit
- 2002-2005: Intermittent Wiper Relay
- Fuse Box №2
- 2006-2009: Intermittent Wiper Relay
- ABS/VSA (2006-2009)) Modulator-Control Unit
- 2000-2005: Air Pump Relay
Engine Compartment Fuse Box №1 Diagram
The primary under-hood fuse box is on the passenger’s side next to the battery. To open it, push the two tabs as shown.
№ | A | Protected Component |
---|---|---|
41 | 100 | Battery, Power Distribution |
42 | 40 | Ignition Switch (BAT) |
43 | 20 | Right Headlight (High/Low Beam), Daytime Running Lights Control Unit |
44 | – | – |
45 | 20 | Left Headlight (High/Low Beam), Daytime Running Lights Control Unit, Gauge Assembly, High Beam Indicator, High Beam Cut Relay |
46 | 15 | Data Link Connector (DLC), PGM-FI Main Relay (2000-2005), Crankshaft Position (CKP) Sensor (2006-2009), Camshaft Position (CMP) Sensor (2006-2009), Engine Control Module (ECM (2006-2009)) |
47 | 10 | 2000-2001: ABS Modulator-Control Unit, Brake Lights, Cruise Control Unit, Engine Control Module (ECM), High Mount Brake Light, Horn |
15 | 2002-2009: ABS Modulator-Control Unit (2002-2005), Brake Lights, Cruise Control Unit (2002-2005), Engine Control Module (ECM), High Mount Brake Light, Horn | |
48 | 20 | 2000-2005: ABS Modulator-Control Unit |
30 | 2006-2009: VSA Modulator-Control Unit | |
49 | 10 | Hazard Warning Lights |
50 | 30 | 2000-2005: ABS Modulator-Control Unit |
30 | 2006-2009: VSA Modulator-Control Unit | |
51 | 40 | Fuses: № 17, 18 |
52 | 20 | Right Convertible Top Motor |
53 | 20 | 2008-2009: Accessory Power Socket Relay |
54 | 30 | Fuses: № 22, 23, 24, 25, 26, 27 |
55 | 20 | Left Convertible Top Motor |
56 | 40 | Blower Motor |
57 | 20 | Radiator Fan Motor |
58 | 20 | A/C Condenser Fan Motor, A/C Compressor Clutch |
59 | 20 | Fuses: № 14, 15, 16 |
• | • | Spare Fuse |
R1 | Right Headlight | |
R2 | Left Headlight | |
R3 | Horn | |
R4 | A/C Condenser Fan | |
R5 | Blower Motor | |
R6 | Radiator Fan | |
R7 | A/C Compressor Clutch |
Engine Compartment Fuse Box №2 Diagram
The auxiliary under-hood fuse box is on the driver’s side, near the brake fluid reservoir. To open it, push the tab on each side, and remove the lid.
№ | A | Protected Component |
---|---|---|
32 | 60 | 2000-2005: Air Pump Electric Current Sensor |
33 | 70 | Electronic Power Steering (EPS) Control Unit |
34 | 20 | Rear Window Defogger |
35 | – | – |
36 | – | – |